User Tools

Site Tools


starwars:species:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
starwars:species:index [2011/07/31 17:20] markstarwars:species:index [2011/07/31 17:41] (current) – [Attributes] mark
Line 1: Line 1:
 +===== Species =====
 +
 +
 +==== Enhanced Attributes ====
 +
 +Characters may purchase Enhanced Attributes for either/both of their Primary and Secondary Attributes, listed below.
 +
 +During character generation, a player character starts with one point of Enhanced Attribute in the Primary Attribute of their species.
 +
 +==== Skill Affinities ====
 +
 +Characters whose species has an affinity for a particular skill may purchase that skill at half the build point cost in character generation and train it for half the XP cost after character generation.
 +
 +==== Reference Table ====
 +
 +^ Species ^ Primary Attribute ^ Secondary Attribute ^ Skill Affinities ^ Special Ability ^
 +^ [[http://starwars.wikia.com/wiki/Bothan|Bothan]] | Manipulation | Dexterity | Politics, Stealth  | Nosy: +2 Perception for olfactory tasks |
 +^ [[http://starwars.wikia.com/wiki/Cerean|Cerean]] | Intelligence | Wits | Integrity, Investigation | Meditative: Speed 5 action, Perception rolls are at +2 |
 +^ [[http://starwars.wikia.com/wiki/Chiss|Chiss]] | Charisma | Manipulation | Athletics, Presence | Healthy: +2 Stamina when determining Recovery |
 +^ [[http://starwars.wikia.com/wiki/Human|Human]] | Charisma | Wits | Politics, Empathy | Resilent: +1 maximum Health |
 +^ [[http://starwars.wikia.com/wiki/Miraluka|Miraluka]] | Perception | Charisma | Animal Ken, Empathy | Forcesight: Ignore penalties for blindness, but cannot see color |
 +^ [[http://starwars.wikia.com/wiki/Mirialan|Mirialan]] | Dexterity | Wits | Athletics, Brawl | Quick: +2 Wits when determining Join Battle |
 +^ [[http://starwars.wikia.com/wiki/Mon_Calamari|Mon Calamari]] | Intelligence | Perception | Academics, Engineering | Wary: +2 Perception versus Surprise |
 +^ [[http://starwars.wikia.com/wiki/Nautolan|Nautolan]] | Perception | Wits | Athletics, Empathy | Aquatic: Can breathe water |
 +^ [[http://starwars.wikia.com/wiki/Rattataki|Rattataki]] | Dexterity | Stamina | Marksmanship, Melee | Creepy: +2 Charisma for intimidation rolls |
 +^ [[http://starwars.wikia.com/wiki/Rodian|Rodian]] | Perception | Dexterity | Awareness, Stealth | Adhesive: +2 Strength when climbing |
 +^ [[http://starwars.wikia.com/wiki/Sith|Sith]] | Charisma | Stamina | Fortitude, Presence | Passionate: +1 maximum Legend Points |
 +^ [[http://starwars.wikia.com/wiki/Trandoshan|Trandoshan]] | Strength | Stamina | Athletics, Brawl | Regenerative: Aggravated damage heals at same rate as Lethal  |
 +^ [[http://starwars.wikia.com/wiki/Twi%27lek|Twi'lek]] | Dexterity | Manipulation | Athletics, Persuasion | Graceful: +2 Charisma when dancing  |
 +^ [[http://starwars.wikia.com/wiki/Wookiee|Wookiee]] | Strength | Intelligence | Athletics, Engineering | Clawed: +2 Strength when climbing |
 +^ [[http://starwars.wikia.com/wiki/Zabrak|Zabrak]] | Willpower | Stamina | Integrity, Fortitude | Confident: +2 dice when aiding another |
 +
 +
 +