[ [[empress:start|Campaign]] ] [ [[empress:protagonists:azralon:index|Description]] ] [ Sheet ] [ [[empress:protagonists:azralon:build_audit|Build Audit]] ] [ [[empress:protagonists:azralon:chronicles:index|Chronicles]] ]
----
====== Character Sheet ======
===== Fundamentals =====
* **Concept:** Overly-Entitled Magoplutocrat
* **Aspect:** **Air**
* **Essence:** 4
* **Anima:** Stormcloud representation of himself at full banner
* **Motivation:** The persistence and proliferation of his bloodline
* **Languages:** High Realm, Low Realm\\
===== Attributes =====
Physical |
Social |
Mental |
STR | 2 |
DEX | 5 |
STA | 3 |
CHA | 2 |
MAN | 2 |
APP | 3 |
PER | 3 |
INT | 3 |
WIT | 3 |
===== Abilities =====
Air |
Earth |
Fire |
Water |
Wood |
Linguistics | 1 |
Awareness | 3 |
Athletics | 3 |
Bureaucracy | 0 |
Archery | 1 |
Lore | 2 |
Craft | 0 |
Dodge | 3 |
Investigation | 0 |
Medicine | 0 |
Occult | 0 |
Integrity | 2 |
Melee (Knives+3) | 3 |
Larceny | 0 |
Performance | 1 |
Stealth | 3 |
Resistance | 2 |
Presence | 1 |
Martial Arts | 3 |
Ride | 1 |
Thrown (Knives+3) | 3 |
War | 1 |
Socialize | 2 |
Sail | 0 |
Survival | 0 |
===== Advantages & Health =====
^ ^ Compassion ^ Conviction ^ Temperance ^ Valor ^ Willpower ^ Personal Essence ^ Peripheral Essence ^ Health (B/L/A) ^
^ Maximum | 1 | 3 | 3 | 2 | 6 | 16+3 | (39) 28 | 7 |
^ Depleted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 |
Regain [(2*(Manse=4))+1]=9 motes/hour when outside Manse. Inside, regain [(4*(Manse=4))+1]=17 motes/hour.
===== Mobility & Defenses =====
^ Type ^ Yards ^ Formula ^
^ Move | **5** | (DEX=5) + (Mobility=0) |
^ Dash | **11** | (DEX=5) + (Mobility=0) + 6 |
^ Jump (Vrt) | **5** | (STR=2) + (Athletics=3) + (Mobility=0) |
^ Jump (Hrz) | **10** | [(STR=2) + (Athletics=3) + (Mobility=0)]*2 |
^ Climb/Swim | **3** | (DEX=5)/2 |
^ Defense ^ Value ^ Formula ^
^ Dodge DV | **8** | ([(DEX=5) + (Dodge+Bracers=3+3) + (Essence=4) + (Mobility=0)]/2) + (Hearthstone=1) |
^ Parry DV: LTK | **6** | [(DEX=5) + (Melee=3) + (Specialization=3) + (Weapon=1)]/2 |
^ Parry DV: Punch | **5** | [(DEX=5) + (Martial Arts=3) + (Specialization=0) + (Weapon=2)]/2 |
^ Parry DV: Kick | **3** | [(DEX=5) + (Martial Arts=3) + (Specialization=0) + (Weapon=-2)]/2 |
^ Parry DV: Clinch | **4** | [(DEX=5) + (Martial Arts=3) + (Specialization=0) + (Weapon=0)]/2 |
^ Soak (natural) | **3B/2L** | (STA=3) Bashing / [(STA=3)/2] Lethal |
===== Attacks =====
^ Attack ^ Range ^Defense^Speed^ Rate ^ Accuracy ^ Damage ^ Note ^ Cost ^
| **Punch** | Melee | +2 | 4 | 3 | 9 | 2B | | |
| **Kick** | Melee | -2 | 4 | 2 | 8 | 5B | | |
| **Clinch** | Melee | 0 | 5 | 1 | 8 | 2B | | |
| **Lightning Torment** | Melee | +1 | 5 | 2 | 14 | 7L | -1IP to Target for scene, cumulative to -4 | |
| **Lightning Torment** | 20yd | - | 4 | 2 | 12 | 7L | -1IP to Target for scene, cumulative to -4 | |
| **Elemental Bolt** | 60yd | - | 4 | 1 | 12 | 2L/1m | -2IP to Target's next action | {1:2:3}m |
===== Charms & Anima =====
**Anima:** An Aspect of Air can spend five motes (Azralon spends only 2 due to [[empress:merits#legendary_breeding|Legendary Breeding]]) to attune his anima to the winds. For the duration of a scene, the Exalt is surrounded by a swirling vortex of air, which functions as a weakened version of the Stormwind Rider spell. The Dragon-Blood may triple his leaping distance, and he takes no damage from falls, as gusts buoy him and slow his descent. Finally, the Dragon-Blooded may add his Essence to his Defense Value against Thrown and Archery attacks, as the winds buffet ranged weapons in order to protect their master.
===== Artifacts & Hearthstones =====
===== Backgrounds =====
===== Merits & Flaws =====