====== Scion: Awakening -- Fred ======
{ [[scion1b:start|Campaign]] } [ [[scion1b:fred|Start]] ] [ __Sheet__ ] [ [[scion1b:fred:saga|Saga]] ]
===== Fundamentals =====
^~~=label(fun)~~ Name | Friedrich "Fred" Wagner ^ Calling | xxx ^ Nature | [[http://scion-dayone.wikidot.com/cg:natures|xxx]] ^
^ Pantheon | [[http://scion-dayone.wikidot.com/pantheon:aesir|Aesir]] ^ Divine Parent | [[http://scion-dayone.wikidot.com/god:tyr|Tyr]] ^ Legend | 7 ^
^ Notes | xxx |||||
===== Virtues =====
^~~=label(vir)~~ ^ Rating ^ Channel Action ^
^ Courage | 3 | Fight powerful foes, resist the effects of supernatural fear or compulsion, take death-defying risks. ^
^ Endurance | 4 | Resist fear, survive extended bouts of hard physical labor, function for days without rest, endure pain, hunger, thirst and fatigue. ^
^ Expression | 1 | Create works of art, repair or restore damaged works of art, assist in musical, theatrical or oratorical performances. ^
^ Loyalty | 1 | Fight on behalf of a friend, defend a friend who has been unjustly accused, aid a friend in need. ^
===== Attributes =====
^ ~~=label(att)~~//Physical// ^^^^ //Social// ^^^^ //Mental// ^^^^
^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^
^ Strength | 5 | 0 | 3 ^ Charisma | 2 | 0 | 0 ^ Perception | 3 | 0 | 2 ^
^ Dexterity | 5 | 0 | 3 ^ Manipulation | 4 | 0 | 1 ^ Intelligence | 2 | 0 | 0 ^
^ Stamina | 5 | 0 | 3 ^ Appearance | 2 | 0 | 1 ^ Wits | 4 | 0 | 1 ^
===== Abilities =====
^~~=label(abi)~~ ^Base^Bonus^ ^Base^Bonus^ ^Base^Bonus^ ^Base^Bonus^
^ Academics | 0 | 0 ^ Command | 1 | 0 ^ Integrity | 1 | 0 ^ Politics | 0 | 0 ^
^ Animal Ken | 0 | 0 ^ Control: Car | 2 | 0 ^ Investigation | 1 | 0 ^ Presence | 1 | 0 ^
^ Art: - | 0 | 0 ^ Control: Plane | 1 | 0 ^ Larceny | 0 | 0 ^ Science: - | 0 | 0 ^
^ Art: - | 0 | 0 ^ Control: Helicoptor | 1 | 0 ^ Marksmanship | 3 | 0 ^ Science: - | 0 | 0 ^
^ Athletics | 5 | 0 ^ Craft: - | 0 | 0 ^ Medicine | 0 | 0 ^ Stealth | 1 | 0 ^
^ Awareness | 3 | 0 ^ Empathy | 0 | 0 ^ Melee | 5 | 0 ^ Survival | 2 | 0 ^
^ Brawl | 2 | 0 ^ Fortitude | 2 | 0 ^ Occult | 1 | 0 ^ Thrown | 5 | 0 ^
===== Resource Tracking =====
^~~=label(res)~~ ^ __Maximum__ ^ __Depleted__ ^^^^^^^ __Remaining / Penalties__ ^^
^ Experience Points | 170 | 168 ||||||| ~~=res.r1c1-res.r1c2~~ ^^
^ Legend Points | ~~=fun.r1c5*fun.r1c5~~ | 0 ||||||| ~~=res.r2c1-res.r2c2~~ ^^
^ Willpower | 7 | 0 ||||||| ~~=res.r3c1-res.r3c2~~ ^^
^ Health | 7 ^ BSH | 0 ^ LTH || 0 ^ AGG | 0 | ~~=res.r4c1-res.r4c3-res.r4c5-res.r4c7~~ | ~~=check((res.r4c8>4),0,check(res.r4c8>2,-2+check(att.r4c3>2,2,att.r4c3),check(res.r4c8>0,-4+check(att.r4c3>4,4,att.r4c3),-100)))~~ ^
===== Combat =====
==== Derived Statistics ====
^ ^ __Value__ ^^^ __Notes__ ^ __Calculation__ ^
^ Join Battle | ~~=att.r4c9+att.r4c10+abi.r6c1+abi.r6c2-res.r4c9~~ & ~~=att.r4c11~~ ||| xxx ^ WIT+Awa & eWIT ^
^ Dodge DV | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+att.r3c3-res.r4c9~~ ||| xxx ^ [(DEX+Ath+LEG)/2]+eDEX ^
^ Natural Soak | **BSH:** ~~=att.r4c1+att.r4c3~~ | **LTH:** ~~=(att.r4c1/2)+(att.r4c1%2/2)+att.r4c3~~ | **AGG:** ~~=att.r4c3~~ | xxx ^ STA+eSTA, (STA/2)+eSTA, eSTA ^
^ Armor Soak | **BSH:** 4 | **LTH:** 4 | **AGG:** 4 | +2 Bulletproof vest ^ //per item// ^
^ Armor Soak | **BSH:** 5 | **LTH:** 5 | **AGG:** 3 | Impenetrable knack ^ //per knack//, -1 mobility, ignores piercing ^
^ Move | ~~=att.r3c1+att.r4c3-res.r4c9~~ ||| x4 with FaT ^ DEX+eDEX ^
^ Dash | ~~=att.r3c1+att.r4c3+att.r4c3+6-res.r4c9~~ ||| x4 with FaT ^ DEX+2(eDEX)+6 ^
^ Vertical Jump | ~~=att.r2c1+att.r2c3+abi.r5c1+abi.r5c2~~ ||| xxx ^ STR+eSTR+Ath ^
^ Horizontal Leap | ~~=(att.r2c1+att.r2c3+abi.r5c1+abi.r5c2)*2~~ ||| xxx ^ 2x(STR+eStr+Ath) ^
==== Weapons ====
^~~=label(wea)~~ ^ __Rng__ ^ __Spd__ ^ __DefMod__ ^ __AccMod__ ^ __DmgMod__ ^ __AccRoll__ ^ __DmgRoll__ ^ __DmgType__ ^ __Parry__ ^ __Special__ ^
^ Unarmed, Light | 0 | 4 | 1 | 1 | 0 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r1c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r1c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r7c1+wea.r1c3)/2)+((att.r3c1+abi.r7c1+wea.r1c3)%2/2)+att.r3c3-res.r4c9~~ | ^
^ Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r2c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r2c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r7c1+wea.r2c3)/2)+((att.r3c1+abi.r7c1+wea.r2c3)%2/2)+att.r3c3-res.r4c9~~ | ^
^ Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r3c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r3c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r7c1+wea.r3c3)/2)+((att.r3c1+abi.r7c1+wea.r3c3)%2/2)+att.r3c3-res.r4c9~~ | Piercing ^
^ "Sliver of Gungnir" Melee | 0 | 5 | 1 | 1 | 4 | ~~=att.r3c1+att.r3c2+abi.r6c7+abi.r6c8+wea.r4c4-res.r4c9+fun.r1c5~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r4c5~~ & ~~=att.r2c3~~ | L | ~~=((att.r3c1+abi.r5c1+wea.r3c4)/2)+((att.r3c1+abi.r6c7+wea.r3c4)%2/2)+att.r3c3-res.r4c9+4~~ | ^
^ "Sliver of Gungnir" Thrown | 10 (~~=2*2*(10+(10*fun.r1c5))~~) | 5 | 0 | 1 | 4 | ~~=att.r3c1+att.r3c2+abi.r7c10+abi.r7c11+wea.r5c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r5c5~~ & ~~=att.r2c3~~ | L | n/a | Piercing ^
===== Knacks =====
^ __Stat__ ^ __Name__ ^ __Cost__ ^ __Details__ ^
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Holy Rampage | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Hurl to the Horizon | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Mighty Heave | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Armor Crusher | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Untouchable Opponent | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Lightning Sprinter | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Fast as Thought | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Monkey Climber | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Self Healing | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Body Armor | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Impenetrable | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Holy fortitude | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/man-knacks|Manipulation]] | Stench of Guilt | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/app-knacks|Appearance]] | Doin' Fine | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Predatory Focus | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Telescopic Senses | xxx | xxx |
^ [[http://scion-mmp.wikidot.com/wit-knacks|Wits]] | Monkey in the Middle | xxx | xxx |
===== Boons =====
^ __Purview__ ^ __Name__ ^ __Rank__ ^ __Cost__ ^ __Die Pool __ ^ __Effects__ ^
^ [[http://scion-mmp.wikidot.com/fire-boons|Fire]] | Fire Immunity | 1 | xxx | xxx | xxx ^
^ [[http://scion-mmp.wikidot.com/water-boons|Water]] | Water Breathing | 1 | xxx | xxx | xxx ^
^ [[http://scion-mmp.wikidot.com/jotunblut-boons|Jotenblut]] | Beastial Endowment | 1 | xxx | xxx | xxx ^
^ [[http://scion-mmp.wikidot.com/war-boons|War]] | Army of One | 6 | xxx | xxx | xxx ^
^ [[http://scion-mmp.wikidot.com/war-boons|War]] | Colossus Armor | 7 | xxx | xxx | xxx ^
===== Birthrights =====
^ __Type__ ^ __Name__ ^ __Rank__ ^ __Details__ ^
^ Relic | "Sliver of Gungnir" | 4 | Long spear (naginata). Unlimited "ammo," +Legend (DEX+Melee), +(Legend) range, Alter appearance ^
^ Relic | Necklace | 2 | Purview access: Fire, Water ^
^ Relic | Chain vest | 2 | Counts as bulletproof vest, with +2 enhancement to bashing/lethal. ^