====== Ryuujin Kuroki ======
[ [[scion1b:start|Back]] ] [ [[scion1b:kai:index|Kai Main]] ] [ Charsheet ] [ [[scion1b:kai:reports:index|Reports]] ]
===== Fundamentals =====
^~~=label(fun)~~ Name | Ryuujin "Kai" Kuroki ^ Calling | Erudite Former\\ Chess Grandmaster ^ Nature | [[http://scion-dayone.wikidot.com/cg:natures#toc12|Perfectionist]] ^
^ Pantheon | [[http://scion-dayone.wikidot.com/pantheon:amatsukami|Amatsukami]] ^ Divine Parent | [[http://scion-dayone.wikidot.com/god:susano-o|Susano-o]] ^ Legend | 7 ^
^ Notes | Hyper-competent and a deep thinker. Socially reserved. Adroit and untouchable in a clash. |||||
===== Virtues =====
^~~=label(vir)~~ ^ Rating ^ Used ^ Channel Action ^
^ Duty | 4 | 1 | Help those in need, build or repair objects vital to a community, uphold the laws of a community, serve an authority figure in a time of crisis ^
^ Endurance | 1 | 0 | Resist fear, survive extended bouts of hard physical labor, function for days without rest, endure pain, hunger, thirst and fatigue ^
^ Intellect | 3 | 1 | Find new solutions to persistent problems, investigate mysterious phenomena, acquire knowledge, persuade others to accept their ideas or theories ^
^ Valor | 1 | 0 | Defend the helpless, defeat those who prey upon the innocent, fight and honorable opponent in battle, resist the effects of fear, pain, or fatigue ^
===== Attributes =====
^ ~~=label(att)~~//Physical// ^^^^ //Social// ^^^^ //Mental// ^^^^
^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^
^ Strength | 4 | 0 | 3 ^ Charisma | 2 | 0 | 1 ^ Perception | 3 | 0 | 1 ^
^ Dexterity | 5 | 0 | 2 ^ Manipulation | 2 | 0 | 1 ^ Intelligence | 5 | 0 | 1 ^
^ Stamina | 4 | 0 | 2 ^ Appearance | 4 | 0 | 1 ^ Wits | 4 | 0 | 2 ^
===== Abilities =====
^~~=label(abi)~~ ^Base^Bonus^ ^Base^Bonus^ ^Base^Bonus^ ^Base^Bonus^
^ Academics | 3 | 0 ^ Command | 0 | 0 ^ Integrity | 3 | 0 ^ Politics | 0 | 0 ^
^ Animal Ken | 0 | 0 ^ Control: cars | 4 | 0 ^ Investigation | 3 | 0 ^ Presence | 3 | 0 ^
^ Art: xxx | 0 | 0 ^ Control: xxx | 0 | 0 ^ Larceny | 0 | 0 ^ Science: xxx | 0 | 0 ^
^ Art: xxx | 0 | 0 ^ Craft: xxx | 0 | 0 ^ Marksmanship | 0 | 0 ^ Science: xxx | 0 | 0 ^
^ Athletics | 5 | 0 ^ Craft: xxx | 0 | 0 ^ Medicine | 0 | 0 ^ Stealth | 1 | 0 ^
^ Awareness | 3 | 0 ^ Empathy | 0 | 0 ^ Melee | 5 | 0 ^ Survival | 1 | 0 ^
^ Brawl | 2 | 0 ^ Fortitude | 3 | 0 ^ Occult | 3 | 0 ^ Thrown | 0 | 0 ^
===== Resource Tracking =====
^~~=label(res)~~ ^ __Maximum__ ^ __Depleted__ ^^^^^^^ __Remaining / Penalties__ ^^
^ Experience Points | 170 | 169 ||||||| ~~=res.r1c1-res.r1c2~~ ^^
^ Legend Points | ~~=fun.r1c5*fun.r1c5~~ | 9 ||||||| ~~=res.r2c1-res.r2c2~~ ^^
^ Willpower | 7 | 2 ||||||| ~~=res.r3c1-res.r3c2~~ ^^
^ Health | 7 ^ BSH | 0 ^ LTH || 0 ^ AGG | 0 | ~~=res.r4c1-res.r4c3-res.r4c5-res.r4c7~~ | ~~=check((res.r4c8>4),0,check(res.r4c8>2,-2+check(att.r4c3>2,2,att.r4c3),check(res.r4c8>0,-4+check(att.r4c3>4,4,att.r4c3),-100)))~~ ^
===== Combat =====
==== Derived Statistics ====
^~~=label(der)~~ ^ __Value__ ^^^ __Bonus__ ^ __Tot__ ^ __Calculation__ ^
^ Join Battle | ~~=att.r4c9+att.r4c10+abi.r6c1+abi.r6c2-res.r4c9~~ & ~~=att.r4c11~~ ||| 0 | ^ WIT+Awa & eWIT ^
^ Dodge DV | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+att.r3c3-res.r4c9~~ ||| +2 | **~~=der.r2c1+der.r2c2~~** ^ [(DEX+Ath+LEG)/2]+eDEX ^
^ Parry DV | ~~=((att.r3c1+abi.r6c7+wea.r4c3)/2)+((att.r3c1+abi.r6c7+wea.r4c3)%2/2)+att.r3c3-res.r4c9~~ ||| +2 | **~~=der.r3c1+der.r3c2~~** ^ [(DEX+Mel+DEF)/2]+eDEX ^
^ Move | ~~=att.r3c1+att.r4c3-res.r4c9~~ ||| 0 | ^ DEX+eDEX ^
^ Dash | ~~=att.r3c1+att.r4c3+att.r4c3+6-res.r4c9~~ ||| n/a | ^ DEX+2(eDEX)+6 ^
^ Vertical Jump | ~~=att.r2c1+att.r2c3+abi.r5c1+abi.r5c2~~ ||| ~~=der.r6c1~~ | **~~=der.r6c1+der.r6c2~~** ^ STR+eSTR+Ath (Knack x 2) ^
^ Horizontal Leap | ~~=(att.r2c1+att.r2c3+abi.r5c1+abi.r5c2)*2~~ ||| ~~=der.r7c1~~ | **~~=der.r7c1+der.r7c2~~** ^ 2x(STR+eStr+Ath) (Knack x 2) ^
^ ^ Bash ^ Leth ^ Agg ^ ^^^
^ Natural Soak | ~~=att.r4c1+att.r4c3~~ | ~~=(att.r4c1/2)+(att.r4c1%2/2)+att.r4c3~~ | ~~=att.r4c3~~ | 0 | ^ STA+eSTA, (STA/2)+eSTA, eSTA ^
^ Armor Soak | ~~=der.r9c1+1~~ | ~~=der.r9c2+0~~ | ~~=der.r9c3+0~~ | 0 | ^ Heavy clothing ^
^ Heroic Soak | ~~=der.r9c1+2~~ | ~~=der.r9c2+2~~ | ~~=der.r9c3+2~~ | 0 | ^ Tattoos == "Bullet Proof Vest" ^
==== Weapons ====
^~~=label(wea)~~ ^ __Rng__ ^ __Spd__ ^ __Def Mod__ ^ __Acc Mod__ ^ __Dmg Mod__ ^ __Acc Roll__ ^ __Dmg Roll__ ^ __Dmg Type__ ^ __Special__ ^
^ Unarmed, Light | 0 | 4 | 1 | 1 | 0 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r1c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r1c5~~ & ~~=att.r2c3~~ | B | ^
^ Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r2c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r2c5~~ & ~~=att.r2c3~~ | B | ^
^ Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r3c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r3c5~~ & ~~=att.r2c3~~ | B | Piercing ^
^ Katana | 0 | 3 | 1 | 1 | 5 | ~~=att.r3c1+att.r3c2+fun.c5r1+abi.r6c7+abi.r6c8+wea.r4c4-res.r4c9~~ & ~~=att.r4c3~~ | ~~=att.r2c1+att.r2c2+wea.r4c5+fun.c5r1~~ & ~~=att.r2c3~~ | L | +2 DV, -2 Spd, +L to Attk, +L to damage using (7L) for Helpful Spirit ^
===== Knacks =====
^ __Stat__ ^ __Name__ ^ __Cost__ ^ __Details__ ^
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Holy Bound | N/A | Doubles jumping distance |
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Holy Rampage | 1L | Halves hardness when attacking inanimate objects |
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Armor Crusher | 5L | Attacks gain piercing quality for the scene |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Untouchable Opponent | 1L | Double Epic DEX dots to Dodge DV for the scene |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Roll With It | 1L | Spend 1L to add Epic Dex dots to any soak value you have above 0 for an incoming attack (step 6) |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Extended Youth | N/A | Never visibly ages once this Knack is taken |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Damage Conversion | 1L | Spend 1L to convert all incoming damage from L to B |
^ [[http://scion-mmp.wikidot.com/cha-knacks|Charisma]] | Hapless Cool | 1L | Cool and composed no matter what happens for a scene |
^ [[http://scion-mmp.wikidot.com/man-knacks|Manipulation]] | Secondhand Persuasion | 1L | Roll (Willpower + Integrity + Legend) to resist |
^ [[http://scion-mmp.wikidot.com/app-knacks|Appearance]] | Game Face | 1L | Target 1 person, they run away until the next sunrise (no roll). Doesn't work on pretty scions with more Epic Appearance. |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Spatial Attunement | N/A | Can navigate spaces normally while blind; blind fighting |
^ [[http://scion-mmp.wikidot.com/int-knacks|Intelligence]] | Math Genius | N/A | Do complex math in head, etc |
^ [[http://scion-mmp.wikidot.com/wit-knacks|Wits]] | Instant Investigator | 1L | Successful (Wits+Investigate) roll tells the character pretty much exactly what happened in a given location |
===== Boons =====
^ __Purview__ ^ __Name__ ^ __Rank__ ^ __Cost__ ^ __Pool__ ^ __Effects__ ^
^ [[http://scion-mmp.wikidot.com/sky-boons|Sky]] | Sky's Grace | 1 | 1L | N/A | Doubles jumping distance (stacks), falls = no damage, knockback can be mitigated ^
^ [[http://scion-mmp.wikidot.com/sky-boons|Sky]] | Wind's Freedom | 2 | 1L1W | N/A | (for a scene) You can fly. ^
^ [[http://scion-mmp.wikidot.com/sky-boons|Sky]] | Storm Augmentation | 3 | special | APP+Pres | Successes == number of actions. Spend 1L per attack to double knockback. If damage inflicted, target rolls (Stamina + Fortitude) against a difficulty equal to (raw damage – victim’s Legend); if fail, stunned until attacker's next action (loses 2 dice from all non-reflex actions) ^
^ [[http://scion-mmp.wikidot.com/water-boons|Water]] | Water Breathing | 1 | N/A | N/A | Extreme water temps do not affect you, and you can breathe normally in water. Spend 1 action to swap between water / air breathing ^
^ [[http://scion-mmp.wikidot.com/water-boons|Water]] | Water Control | 2 | 1 | DEX+Craft | Exert limited physical control over any water you're in contact with for a number of actions == successes. ^
^ [[http://scion-mmp.wikidot.com/guardian-boons|Guardian]] | Vigil Brand | 1 | 1L | PER+Empathy | Mark someone (1L) as under your protection; can check up on them (roll) and know when they are in danger (roll) ^
^ [[http://scion-mmp.wikidot.com/guardian-boons|Guardian]] | Warning Line | 1 | 1L | PER+Awareness | Create a ward (1L) that when a specifically-stated creature/person/whatever crosses, you immediately know. Can have many active at once, and you can tell the difference b/w them. Roll = duration in days. ^
^ [[http://scion-mmp.wikidot.com/tsukumo-gami-boons|Tsukumo-gami]] | The Wakeful Spirit | 1 | N/A | CHA+Presence | Awaken the spirit in an object and question it simply ^
^ [[http://scion-mmp.wikidot.com/tsukumo-gami-boons|Tsukumo-gami]] | The Helpful Spirit | 3 | N/A | CHA+Occult | Enhance an object's mundane function by (Legend points spent) dice. Last for (successes) days. ^
===== Birthrights =====
^ __Type__ ^ __Name__ ^ __Rank__ ^ __Details__ ^ ^
^ Relic/Katana | Gozen's Lament | 5 | +2 DV, -2 Speed, +Legend to Dex+Melee | {{:scion1b:kai:gozens_lament.jpg?150|}} |
^ Relic/Coin | Tobakushi's Luck | 3 | Sky Purview, Guardian Purview, reroll 1 roll 1/day | {{:scion1b:kai:tobakushis_luck.jpg?100|}} |
===== Equipment =====
^ Vehicle ^ Armor ^ Mass ^ Man ^ Health Levels ^ Color ^ Seats ^ Description ^
^ {{:scion1b:kai:ford_focus_rs_black.jpg?200|Ford Focus RS 2017}} | 6 | 2 | 1 | 18 | Black | 5 | Rally version (350bhp/350ft-lbs tq). Keep misc things in trunk - shinai, travel chess set, etc |
^ Misc Equipment ^ Description ^
| Condo | $105,000 in north-central Roswell, 2bed/2bath |
| [[https://www.samsung.com/us/mobile/galaxy/|Samsung Galaxy s8]] | Elitest smartphone |
| [[https://www.microsoft.com/en-us/store/b/surface|Windows surface pro 5]] | Tablet, w/keyboard |
| [[https://www.amazon.com/dp/B078X68S66/ref=twister_B07MQ7TRJZ|Backpack]] | Large, sturdy, black backpack containing misc stuff: pens, pencils, notepad, water bottle, snacks, comb, multitool, scissors, nail clippers, nail file, wallet, LED flashlight, tape measure, condoms, extra batteries, ear plugs... plus all other stuff in this equipment section that would reasonably fit |
===== Bonus Points =====
Bonus Point (15) Audit
* Stamina 3 (4)
* Appearance 4 (4)
* Relic 3 (1)
* Relic 4 (2)
* Relic 5 (2)
* Favored Ability (Melee) 4 (1)
* Favored Ability (Melee) 5 (1)
XP Audit
* Strength 2->3 (cost: 8)
* Control (Cars) 3->4 (cost: 6)
* Athletics 3->4 (cost: 6)
* Athletics 4->5 (cost: 8)
* Stamina 3->4 (cost: 12)
* Perception 2->3 (cost: 8)
* Strength 3->4 (cost: 12)
* Wind's Freedom (Sky 2 Boon) (cost: 8)
* Water Breathing (Water 1 Boon) (cost: 4)
* Water Control (Water 2 Boon) (cost: 8)
* Epic Percep 1 / Spatial Attunement (10)
* Epic Stamina 2 (5) + Knack (Damage Conversion)
* Epic Dexterity 2 (5) + Knack (Roll With It)
* Sky 3 / Storm Augmentation (12)
* Occult 3 (4)
* Brawl 2 (1)
* Fortitude 2 (1)
* Epic Strength 2 / Holy Rampage (4)
* Epic Strength 3 / Armor Crusher (8)
* Epic App 1 / Game Face (10)
* Epic Manip 1 / Secondhand Persuasion (10)
* Epic Wits / Monkey in the Middle (4)
* Tsukumo-gami 3 / The Helpful Spirit (12)
* Fortitude 3 (3)
Future Purchases: