====== Scion: Awakening -- Tyler ======
[ [[scion1b:Tyler|Start]] ] [ Sheet ] [ Saga ]
===== Fundamentals =====
^~~=label(fun)~~ Name | Tyler Lynn Beauchamp ^ Calling | Hunter/Survivalist ^ Nature | [[http://scion-dayone.wikidot.com/cg:natures#toc2|Competitor]] ^
^ Pantheon | [[http://scion-dayone.wikidot.com/pantheon:dodekatheon|Dodekatheon]] ^ Divine Parent | [[http://scion-dayone.wikidot.com/god:artemis|Artemis]] ^ Legend | 7 ^
^ Notes | Backwoods survivalist and bounty hunter in training. Unrelenting gun-toting super bloodhound. Obsessed with being the best pistolera in the world. Kill count: 1 (first blood) |||||
===== Virtues =====
^~~=label(vir)~~ ^ Rating ^ Channel Action ^
^ Expression | 1 | Find new solutions to persistent problems, investigate mysterious phenomena, acquire knowledge, persuade others to accept their ideas or theories. ^
^ Intellect | 1 | Create works of art, repair or restore damaged works of art, assist in musical, theatrical, or oratorical performances. ^
^ Valor | 3 | Defend the helpless, defeat those who prey upon the innocent, fight and honorable opponent in battle, resist the effects of fear, pain, or fatigue ^
^ Vengeance | 4 | Hunt down and punish criminals, discern wrongdoing and assess penalties, investigate crimes and defeat those who oppose her efforts ^
===== Attributes =====
^ ~~=label(att)~~//Physical// ^^^^ //Social// ^^^^ //Mental// ^^^^
^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^ ^ __Base__ ^ __Bonus__ ^ __Epic__ ^
^ Strength | 3 | 0 | 2 ^ Charisma | 3 | 0 | 1 ^ Perception | 4 | 0 | 3 ^
^ Dexterity | 4 | ~~=fun.r1c5~~ | 4 ^ Manipulation | 2 | 0 | 0 ^ Intelligence | 2 | 0 | 2 ^
^ Stamina | 3 | 0 | 3 ^ Appearance | 2 | 0 | 0 ^ Wits | 5 | 0 | 3 ^
===== Abilities =====
^~~=label(abi)~~ ^Base^Bonus^ ^Base^Bonus^ ^Base^Bonus^ ^Base^Bonus^
^ Academics | 1 | 0 ^ Command | 0 | 0 ^ Integrity | 3 | 0 ^ Politics | 0 | 0 ^
^ Animal Ken | 1 | 0 ^ Control: Car | 1 | 0 ^ Investigation | 2 | 0 ^ Presence | 1 | 0 ^
^ Art: xxx | 0 | 0 ^ Control: xxx | 0 | 0 ^ Larceny | 0 | 0 ^ Science: xxx | 0 | 0 ^
^ Art: xxx | 0 | 0 ^ Craft: xxx | 0 | 0 ^ Marksmanship | 5 | 2 ^ Science: xxx | 0 | 0 ^
^ Athletics | 5 | 1 ^ Craft: xxx | 0 | 0 ^ Medicine | 0 | 0 ^ Stealth | 3 | 1 ^
^ Awareness | 5 | 1 ^ Empathy | 2 | 0 ^ Melee | 1 | 0 ^ Survival | 3 | 0 ^
^ Brawl | 3 | 0 ^ Fortitude | 3 | 0 ^ Occult | 0 | 0 ^ Thrown | 1 | 0 ^
===== Resource Tracking =====
^~~=label(res)~~ ^ __Maximum__ ^ __Depleted__ ^^^^^^^ __Remaining / Penalties__ ^^
^ Experience Points | 170 | 170 ||||||| ~~=res.r1c1-res.r1c2~~ ^^
^ Legend Points | ~~=fun.r1c5*fun.r1c5~~ | 0 ||||||| ~~=res.r2c1-res.r2c2~~ ^^
^ Willpower | 7 | 0 ||||||| ~~=res.r3c1-res.r3c2~~ ^^
^ Health | 7 ^ Bashing | 0 ^ Lethal || 0 ^ Aggravated | 0 | ~~=res.r4c1-res.r4c3-res.r4c5-res.r4c7~~ | ~~=check((res.r4c8>4),0,check(res.r4c8>2,-2+check(att.r4c3>2,2,att.r4c3),check(res.r4c8>0,-4+check(att.r4c3>4,4,att.r4c3),-100)))~~ ^
===== Combat =====
==== Derived Statistics ====
^ ^ __Value__ ^^^ __Notes__ ^ __Calculation__ ^
^ Join Battle | ~~=att.r4c9+att.r4c10+abi.r6c1+abi.r6c2-res.r4c9~~ & ~~=att.r4c11~~ ||| xxx ^ WIT+Awa & eWIT ^
^ Dodge DV | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+att.r3c3-res.r4c9~~ ||| xxx ^ [(DEX+Ath+LEG)/2]+eDEX ^
^ Dodge DV (w/ body armor) | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+att.r3c3-1-res.r4c9~~ ||| -1 DV from body armor ^ [(DEX+Ath+LEG)/2]+eDEX-1 ^
^ Dodge DV (w/ shield) | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+att.r3c3+1-res.r4c9~~ ||| +1 DV from shield ^ Dodge DV+1 ^
^ Dodge DV (w/ shield and body armor) | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+att.r3c3+1-1-res.r4c9~~ ||| +1 DV from shield, -1 from body armor ^ Dodge DV w/shield -1 ^
^ Untouchable Opponent Dodge DV | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+((att.r3c3)*2)-res.r4c9~~ ||| xxx ^ [(DEX+Ath+LEG)/2]+2*eDEX ^
^ Untouchable Opponent Dodge DV (w/ body armor) | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+((att.r3c3)*2)-1-res.r4c9~~ ||| -1 DV from body armor ^ [(DEX+Ath+LEG)/2]+2*eDEX-1 ^
^ Untouchable Opponent Dodge DV (w/ shield) | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+((att.r3c3)*2)+1-res.r4c9~~ ||| +1 DV from shield ^ Untouchable Opponent Dodge DV+1 ^
^ Untouchable Opponent Dodge DV (w/ shield and body armor) | ~~=((att.r3c1+abi.r5c1+fun.r1c5)/2)+((att.r3c1+abi.r5c1+fun.r1c5)%2/2)+((att.r3c3)*2)+1-1-res.r4c9~~ ||| +1 DV from shield, -1 from body armor ^ Untouchable Opponent Dodge DV w/shield -1 ^
^ Natural Soak | **BSH:** ~~=att.r4c1+att.r4c3~~ | **LTH:** ~~=(att.r4c1/2)+(att.r4c1%2/2)+att.r4c3~~ | **AGG:** ~~=att.r4c3~~ | xxx ^ STA+eSTA, (STA/2)+eSTA, eSTA ^
^ Armored Soak (//Lunar Shift//) | Bashing: ~~=att.r4c1+att.r4c2+att.r4c3+2~~ | Lethal: ~~=((att.r4c1+att.r4c2)/2)+((att.r4c1+att.r4c2)%2/2)+att.r4c3+2~~ | Aggravated: ~~=att.r4c3+2~~ | Bulletproof ^ Natural Soak+2B/2L/2A ^
^ Armored Soak (w/ body armor) | Bashing: ~~=att.r4c1+att.r4c2+att.r4c3+fun.r1c5+2~~ | Lethal: ~~=((att.r4c1+att.r4c2)/2)+((att.r4c1+att.r4c2)%2/2)+att.r4c3+fun.r1c5+2~~ | Aggravated: ~~=att.r4c3+((att.r4c3/2)+((att.r4c3)%2/2))+2~~ | Bulletproof ^ Natural Soak+Legend+2B/2L/2A ^
^ Move | ~~=att.r3c1+att.r3c3-res.r4c9~~ ||| xxx ^ DEX+eDEX ^
^ Dash | ~~=att.r3c1+att.r3c3+att.r3c3+6-res.r4c9~~ ||| n/a ^ DEX+2(eDEX)+6 ^
^ Vertical Jump | ~~=(att.r2c1+att.r2c3+abi.r5c1+abi.r5c2)*2~~ ||| Holy Bound Knack ^ (STR+eSTR+Ath) x2 ^
^ Horizontal Leap | ~~=(att.r2c1+att.r2c3+abi.r5c1+abi.r5c2)*4~~ ||| Holy Bound Knack ^ 2x(STR+eSTR+Ath) x2 ^
^ Vertical Jump (Divine Bound) | ~~=(att.r2c1+att.r2c3+abi.r5c1+abi.r5c2)*100~~ ||| Holy Bound Knack ^ (STR+eSTR+Ath) x100 ^
^ Horizontal Leap (Divine Bound) | ~~=(att.r2c1+att.r2c3+abi.r5c1+abi.r5c2)*200~~ ||| Holy Bound Knack ^ 2x(STR+eSTR+Ath) x100 ^
==== Weapons ====
^~~=label(wea)~~ ^ __Rng__ ^ __Spd__ ^ __DefMod__ ^ __AccMod__ ^ __DmgMod__ ^ __AccRoll__ ^ __DmgRoll__ ^ __DmgType__ ^ __Parry__ ^ __Special__ ^
^ Hard Knuckle Gloves | - | 4 | 1 | 1 | 2 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r1c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r1c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r7c1+wea.r1c3)/2)+((att.r3c1+abi.r7c1+wea.r1c3)%2/2)+att.r3c3-res.r4c9~~ | ^
^ Unarmed, Heavy | - | 5 | -2 | -1 | 3 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r2c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r2c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r7c1+wea.r2c3)/2)+((att.r3c1+abi.r7c1+wea.r2c3)%2/2)+att.r3c3-res.r4c9~~ | ^
^ Unarmed, Clinch | - | 6 | 0 | 0 | 0 | ~~=att.r3c1+att.r3c2+abi.r7c1+abi.r7c2+wea.r3c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r3c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r7c1+wea.r3c3)/2)+((att.r3c1+abi.r7c1+wea.r3c3)%2/2)+att.r3c3-res.r4c9~~ | Piercing ^
^ Riot Shield/Scutum | - | 6 | 1 | -1 | 2 | ~~=att.r3c1+att.r3c2+abi.r6c7+abi.r6c8+wea.r4c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r4c5~~ & ~~=att.r2c3~~ | B | ~~=((att.r3c1+abi.r6c7+wea.r4c3)/2)+((att.r3c1+abi.r6c7+wea.r4c3)%2/2)+att.r3c3+1-res.r4c9~~ | +1 to DVs ^
^ Cold Steel Recon Scout Combat Knife | - | 4 | 0 | 1 | 2 | ~~=att.r3c1+att.r3c2+abi.r6c7+abi.r6c8+wea.r5c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r2c1+att.r2c2+wea.r5c5~~ & ~~=att.r2c3~~ | L | ~~=((att.r3c1+abi.r6c7+wea.r4c3)/2)+((att.r3c1+abi.r6c7+wea.r4c3)%2/2)+att.r3c3-res.r4c9~~ | ^
^ M40A6 Sniper Rifle | 200 | 6 | - | 3 | 7 | ~~=att.r3c1+att.r3c2+abi.r4c7+abi.r4c8+wea.r6c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r4c9+att.r4c10+wea.r6c5~~ & ~~=att.r4c11~~ | L | n/a | Piercing, Clip: 10 ^
^ //Nemesis// (Relic Desert Eagle) | 50 | 3 | - | 0 | 5 | ~~=att.r3c1+att.r3c2+abi.r4c7+abi.r4c8+wea.r7c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r4c9+att.r4c10+wea.r7c5~~ & ~~=att.r4c11~~ | L | n/a | Piercing, Clip: ∞ ^
^ Goldie's M-16 | 150 | 5 | - | 0 | 5 | ~~=att.r3c1+att.r3c2+abi.r4c7+abi.r4c8+wea.r8c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r4c9+att.r4c10+wea.r8c5~~ & ~~=att.r4c11~~ | L | n/a | Piercing, Clip: 30 ^
^ Robyn's M4 | 150 | 5 | - | 0 | 5 | ~~=att.r3c1+att.r3c2+abi.r4c7+abi.r4c8+wea.r9c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r4c9+att.r4c10+wea.r9c5~~ & ~~=att.r4c11~~ | L | n/a | Piercing, Clip: 30 ^
^ AMR | 500 | 5 | - | 2 | 25 | ~~=att.r3c1+att.r3c2+abi.r4c7+abi.r4c8+wea.r10c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=att.r4c9+att.r4c10+wea.r10c5~~ & ~~=att.r4c11~~ | L | n/a | Piercing, Clip: 5 ^
^ Incendiary Grenade | 20 | 5 | -2 | 0 | 15 | ~~=att.r3c1+att.r3c2+abi.r7c10+abi.r7c11+wea.r11c4-res.r4c9~~ & ~~=att.r3c3~~ | ~~=wea.r11c5~~ | L | n/a | Blast Radius ^
===== Knacks =====
^ __Stat__ ^ __Name__ ^ __Cost__ ^ __Details__ ^
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Holy Bound | n/a | Double Horizontal and Vertical jumping distances |
^ [[http://scion-mmp.wikidot.com/str-knacks|Strength]] | Divine Bound | 10L | Converts the distance increment a character can jump from yards to hundreds of yards. i.e., can leap 100 yards straight up for every dot of (Strength + Athletics) plus the bonus number granted by Epic Strength. Can jump twice that length horizontally. If successfully attacked in flight and that attack inflicts enough damage to cause knockdown or knockback, leap turns into an uncontrolled fall. The player gets one chance per dot of Epic Strength to succeed on a (Dexterity + Athletics) roll. Upon success, lands safely. If fail, suffer damage relevant to falling from a great height. |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Trick Shot | n/a | Double bonus from aim action, ignore penalties to disarm opponent with ranged attack or mark opponent without causing damage (must take aim action to ignore penalties) |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | And the Crowd Goes Wild | 1L | Athletics dice are considered to be automatic successes when rolling a dice pool that includes Athletics. Bonus dice granted by Arete are also counted as successes automatically if a point of Legend is spent. Values that derive from Athletics rating (such as Dodge DV or the feats of strength total) are not affected by this Knack, nor are any Boon activation rolls that might call for Athletics. |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Roll With It | 1L | In Step Six of attack resolution can spend one point of Legend and add value equal to dots in Epic Dexterity to any soak value she has that is above zero. |
^ [[http://scion-mmp.wikidot.com/dex-knacks|Dexterity]] | Untouchable Opponent | 1L | Double benefit that Epic Dexterity dots add to Dodge DV. Also ignore an amount of DV penalties due to unstable terrain equal to Epic Dexterity dots. Only the normal Epic Dexterity bonus applies to the character’s Parry DV. Knack’s bonus to Dodge DV doesn’t apply if merely hiding behind cover or tucked in behind a scutum like a lowly turtle. Only if physically dodging the attacks coming their way does this Knack help them out. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Holy Fortitude | n/a | Double period for which she is able to go without food, water and sleep. The amount of time she is able to work at a strenuous task without stopping also doubles. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Divine Fortitude | n/a | Doubles the amount of time can work at a strenuous task once more after the prerequisite Knack doubles the base amount of time, itself modified by Epic Stamina (~~=(att.r4c1+abi.r7c4)*4~~ days). No longer needs to sleep. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Inner Furnace | n/a | Can subsist on any organic substance they ingest. Can drink and survive on any source of water, no matter how polluted. Any pestilence or poison lurking in what they consume burns in the fires of their superior constitution, without even requiring a Fortitude roll. The same goes for drugs or poisons they ingest on purpose, or that someone might try to slip them. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Devourer | n/a | Never lack for sustenance. Any liquid that can exist at as a liquid at room temperature can sustain her as water sustains a mortal— even such distasteful liquids as gasoline, blood, pine-scented disinfectant or diet cola. The same goes for food. This Knack confers no special ability to chew up or tear off pieces of inorganic material, but anything small enough to swallow disappears down her gullet with no harmful effects and fuels her just as efficiently as normal food. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Inner Refinery | n/a | No poisons or toxins she’s exposed to, nor any diseases that mortal flesh might suffer effect her. In addition, can refine any poison, toxin or disease to which she is exposed into a single dose of an antidote for that substance or cure to that affliction. If she spits this antidote or cure out and administers it to an afflicted patient, it completely erases one dose or one exposure to the hazardous substance in the patient’s system. This treatment must be administered within one scene of the patient’s exposure, and within one action of when she refines the substance into a dose of its cure. The cure doesn’t heal damage from the exposure, but it purges it completely. Refining the deleterious material costs five Legend points per dose. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Self Healing | 1L | Spend a point of Legend to repair a single level of damage. That damage can be bashing or lethal, and the healing takes place in an instant without leaving a scar. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Body Armor (color: bluish-silver) | 1L | With the expenditure of a Legend point, a measure of the Scion’s ichor wells up from within and coats the Scion’s body. This coating hardens into a gleaming, metallic armor that’s no thicker than a hair’s breadth. This armor has a bashing and lethal soak equal to the character’s Legend, and it inflicts a mobility penalty of only -1. The ichor coating is thin enough to fit comfortably beneath one’s clothing, so it adds its protective value to that of any other armor the character might already be wearing. Natural armor from this Knack lasts for only one scene and disintegrates at the scene’s end. |
^ [[http://scion-mmp.wikidot.com/sta-knacks|Stamina]] | Impenetrable | - | Upgrades Body Armor. Adds aggravated soak equal to half legend. Ignore piercing quality of any weapons and physical attacks that have it. Can extend armor sheathe around any article of clothing worn. |
^ [[http://scion-mmp.wikidot.com/cha-knacks|Charisma]] | Girls Just Want to Have Fun | 1L | Get Out of Jail Free Card. Against someone with an equal Legend rating, player must roll (Charisma + Presence + Legend) against a roll of the potential victim’s (Willpower + Integrity + Legend). |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Telescopic Senses | n/a | Hear, see and smell things from much farther away than mortal senses do. If within the range at which the sound of someone’s voice can travel, can not only hear that voice, but follow its conversation as clearly as if they were participating. If a sniper is crouched high up on a ridge line within line of sight, the Scion can not only see them but also recognize them and count the notches on their rifle stock. If wandering in the woods and the wind brings him the distant scent of someone’s camp fire, can not only smell it but tell what kind of wood they’re burning, what brand of marshmallows they’re roasting and how long it’s been since they’ve had a good bath. |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Refined Palate | n/a | Exceptionally precise senses of taste and smell (as the latter enhances the former). With a faint sniff or a tentative taste, can figure out what ingredients compose a certain concoction, and in what proportions. Can also sniff out drugs or poisons that have been added to what she was about to wolf down, as well as detect airborne toxins by the way they make the air taste. Knack doesn’t tell what an ingredient is if not already familiar with it. Instead, Knack registers each component separately and provides an indication whether such components would be dangerous to consume. Also remembers the taste and smell of various ingredients she experiences so she can recognize and identify them if she’s exposed to them again. |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Broad Spectrum Reception | 1L | Can now perceive waves in the infrared and ultraviolet ends of the electromagnetic spectrum. Can see magnetic fields, hear electricity humming within insulated wires and detect ultrasonic vibrations. Can smell the free electrons of a radioactive substance. Can even feel television and radio waves, though can’t quite translate them into discrete pictures or sounds. The Scion must be actively searching for each sensation— attuning brain for this higher awareness and overlaying it on their mortal consciousness costs one point of Legend for the scene, but can switch between the various sensations freely during that time. |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Rareified EM Perception | 1L | Makes the basic electromagnetic perceptions that Broad Spectrum Reception allows part of normal perception. For a single Legend point, can refine these perceptions to an even sharper degree for a scene. Can listen to radio waves or cell phone signals as if she were an electronic receiver. Can watch a program carried on television signals she notices (or more if she has Parallel Attention) in her mind’s eye. |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Clairvoyance | 5L | If concentrating on a location in which at least a scene was spent in in the past, can see, hear or smell what’s happening there as if were standing in its exact center. While doing so, cannot see, hear or smell anything that’s happening around body. Can extend his sense of taste or touch to the range of his line of sight. (If have the Refined Palate Knack, can use it remotely.) The first part of this power can even work from one plane of existence to another, to any place the character has spent at least one scene. Observing something in a different plane triples the activation cost, however. |
^ [[http://scion-mmp.wikidot.com/per-knacks|Perception]] | Parallel Attention | 3L | Can divide attention equally between every source of input to which exposed, to the detriment of none. Could absorb and comprehend every conversation in a room. Could watch and follow every television program on the bank of monitors before them. By smell alone, could point out every flower in a flower shop with his closed. |
^ [[http://scion-mmp.wikidot.com/int-knacks|Intelligence]] | Cipher | n/a | Can break any encryption and decode any message created by someone without Epic Intelligence, without the need for a roll. Can also design a one-time code for a specific recipient that cannot be broken by anyone without Epic Intelligence (regardless of how smart such a person is or what decryption equipment they might have on hand). Only a fellow Scion with Epic Intelligence can even attempt to break the code—calling for opposed (Intelligence + Academics) rolls. The person for whom the coded message is intended can automatically read the message as clearly as if it were written in their native language. |
^ [[http://scion-mmp.wikidot.com/int-knacks|Intelligence]] | Language Mastery | n/a | Scion can understand any language spoken to them. After hearing a few sentences, can then speak that language back as if they grew up among native speakers. |
^ [[http://scion-mmp.wikidot.com/int-knacks|Intelligence]] | Instant Translation | n/a | Scion can understand anything said to them in any language the moment it is spoken. Also allows them to read any written language with which they aren't familiar, even if it’s written in characters that are completely alien to them. Can’t automatically write with perfect fluency in a new language they can speak or have read, but their written vocabulary is as broad as every word in that language that they have read. |
^ [[http://scion-mmp.wikidot.com/wit-knacks|Wits]] | Instant Assessment | 1L per foe assessed | Reflexively determine whether a foe has more or fewer dots of Physical Attributes (Epic and otherwise) than the Scion does, their relative number of dots in Brawl, Marksmanship, Melee and Thrown, as well as their relative Join Battle dice pools and their soak totals. Also, get a sense if the foe especially is vulnerable or completely invulnerable to some power or special quality which the Scion has ready access. |
^ [[http://scion-mmp.wikidot.com/wit-knacks|Wits]] | Eternal Vigilance | n/a | Never taken by surprise by unexpected attacks. Join battle as soon as the attack occurs, and apply full DV to defense. It doesn’t matter whether the attackers use supernatural means of concealment or not. Does not help Scion’s comrades. Scion reacts as the surprise occurs, but does so practically subconsciously and not in time to warn anyone else. Knack works even if asleep, though to a lesser extent. If Scion is sleeping and someone tries to spring an unexpected attack, roll full dice pool to notice the attack as if character were awake. If roll succeeds, the character wakes just in time to react to the attack, though still not in time to warn anyone else. |
^ [[http://scion-mmp.wikidot.com/wit-knacks|Wits]] | Monkey in the Middle | n/a | Suffer no coordinated attack penalty or onslaught penalty. |
===== Boons =====
^ __Purview__ ^ __Name__ ^ __Rank__ ^ __Cost__ ^ __Die Pool __ ^ __Effects__ ^
^ Arete | Athletics | 1 | n/a | n/a | One Bonus Die to Athletics rolls ^
^ Arete | Awareness | 1 | n/a | n/a | One Bonus Die to Awareness rolls ^
^ Arete | Marksmanship | 2 | n/a | n/a | One Bonus Die to Marksmanship rolls ^
^ Arete | Stealth | 1 | n/a | n/a | One Bonus Die to Stealth rolls ^
^ Moon | Smoking Mirror | 1 | 1L | n/a | Can look up at moon and see reflected in it a bird’s-eye view of the surrounding terrain. This perspective allows a clear view of a radius in miles equal to Legend. May focus on any point in the reflection and see it clearly, but can’t see through physical objects or change the angle from the top-down perspective. Boon doesn’t function on new moon nights, but can see down through thick clouds on any other night. If the moon is visible during the day, can use this Boon then as well. |
^ Moon | Phase Cloak | 3 | 1L | Dex+Stealth | Player decides which “phase” of the character’s body they wish to leave visible then rolls Dexterity + Stealth) against a difficulty determined on the table that follows. (New=4, Mundane detection attempts fail automatically. Stealth rolls against supernatural detection receive eight bonus successes) If the roll succeeds, the intended portion of their body fades from sight. If the roll fails, the Legend point is still spent, but nothing happens. If the roll botches, the character assumes the full-moon phase, garnering a -3 penalty on any mundane attempt to hide. Can only attempt to use this Boon once per scene, and the effects last for the entire scene. |
^ Sky (mimicked) | Sky's Grace | 1 | 1L | n/a | Spend point of legend to take no damage from fall of any height. Alternatively, spend 1 point to double jump distance either straight up or horizontally. If Scion has Holy Bound Knack, base jump distance doubles, then doubles again after spending a point of Legend. If attack knocks character back, can spend a point of Legend to stop self in a sudden gust of wind. Attack still knocks character back at least one yard, but character may stop self at any distance they choose beyond that. ^
^ Sun (mimicked) | Penetrating Glare | 1 | n/a | n/a | See clearly through physical impediments such as smoke, fog, murky water (if Scion is in said water) or even translucent barriers through which other people can see only silhouettes. Can even see perfectly clearly in dim light (i.e., light no less intense than a single birthday candle). Does not work in total darkness. ^
===== Birthrights =====
^ __Type__ ^ __Name__ ^ __Rank__ ^ __Type__ ^ __Details__ ^
^ Relic | //Nemesis// | 3 | Summoned | {{ :scion1b:custom_de_white.jpg?200|}}Desert Eagle, -2 spd, infinte ammo ^
^ Relic | //Huntress' Blessing// | 4 | Persistent | {{ :scion1b:tyler:huntress_eye.jpg?200|}}Lapis Lazuli choker, mimic effect of Penetrating Glare, add Legend to Dex rolls ^
^ Relic | //Lunar Shift// | 3 | Persistent | Bulletproof Vest, Moon Purview, mimic effect of Sky's Grace, item may alter its basic shape, length, color, or some other physical attribute ^
===== Equipment =====
^ Vehicle ^ Armor ^ Mass ^ Maneuverability ^ Health Levels ^ Color ^ Seats ^ Description ^
^ {{ :scion1b:shelby_raptor.jpg?200|}} | 6 | 3 | 0 | 20 | White | 5 | Ford Shelby Raptor |
^ Misc Equipment ^ Description ^
| [[https://www.samsung.com/us/mobile/galaxy/|Samsung Galaxy s8]] | Smartphone w/ Unicorn Beetle Pro Case |
| [[https://www.gshock.com/watches/master-of-g/gw9400-3|Casio G-Shock Rangeman Solar Atomic Watch]] | Solar Powered Digital Watch with Atomic Timekeeping, digital compass, altimeter, barometer, and thermometer |
| [[scion1b:garmin_rino_755t|Garmin Rino 755t]] | Handheld GPS with GMRS Radio and Topo Maps (party resource) |
| [[scion1b:stealth_bt_throat_mic|STEALTH BT Throat Mic]] | Throat mic for radio (party resource) |
| Bone conduction headphones | Bone conduction headphones for radio |
| [[scion1b:dive_portable_lung|Dive Portable Lung]] | mini air tank (party resource) |
| Tesla Coil Lighter | Plasma Lighter |
| [[https://www.leatherman.com/en_DE/charge-tti-7.html|Leatherman Charge+ TTi]] | multi-tool w/ bit kit |
| [[https://www.fenixlighting.com/product/fenix-tk25-rb-blue-red-light-flashlight/|Fenix TK25 Red, White, and Blue LED flashlight]] | multi-color LED flashlight w/ strobing effect |
| Flashbang Grenade | x2 |
| 5.11 Tactical Rush Delivery Lima | Messenger Bag containing misc gear: tactical pen, laser pointer, signal mirror, roll of duct tape, cordless driver, satellite wi-fi hot spot, USB Solar Charger, cable ties/restraints, snare wire, 550 paracord (50ft), glow sticks (x3), mylar survival blanket |
==== Bonus Points ====
Bonus point (15) audit
* Dex 4 (4)
* Relic 2 (Lunar Shift, 1)
* Relic 3 (Lunar Shift, 1)
* Relic 2 (Huntress' Blessing, 1)
* Relic 3 (Huntress' Blessing, 1)
* Relic 4 (Huntress' Blessing, 2)
* Favored Ability (Awareness) 4 (1)
* Favored Ability (Marksmanship) 4 (1)
* Favored Ability (Marksmanship) 5 (1)
* Athletics 4 (2)