ACTIVE SKILLSSKILL NAME | POOL | RTG | ATT | MOD | Animal Handling | 7 | 0 | 8 (CHA)
| 0 | Arcana | 8 | 5 | 3 (LOG)
| 0 | Archery | 2 | 0 | 3 (AGI)
| 0 | Armorer | 2 | 0 | 3 (LOG)
| 0 | Automatics | 2 | 0 | 3 (AGI)
| 0 | Blades | 2 | 0 | 3 (AGI)
| 0 | Clubs | 2 | 0 | 3 (AGI)
| 0 | Computer | 2 | 0 | 3 (LOG)
| 0 | Con | 9 | 1 | 8 (CHA)
| 0 | Counterspelling | 12 | 5 | 7 (MAG)
| 0 | Cybercombat | 2 | 0 | 3 (LOG)
| 0 | Demolitions | 2 | 0 | 3 (LOG)
| 0 | Disguise | 4 | 0 | 5 (INT)
| 0 | Diving | 1 | 0 | 2 (BOD)
| 0 | Escape Artist | 2 | 0 | 3 (AGI)
| 0 | Etiquette | 9 | 1 | 8 (CHA)
| 0 | First Aid | 2 | 0 | 3 (LOG)
| 0 | Forgery | 2 | 0 | 3 (LOG)
| 0 | Free-Fall | 1 | 0 | 2 (BOD)
| 0 | Gunnery | 2 | 0 | 3 (AGI)
| 0 | Gymnastics | 2 | 0 | 3 (AGI)
| 0 | Hacking | 2 | 0 | 3 (LOG)
| 0 |
| ACTIVE SKILLSSKILL NAME | POOL | RTG | ATT | MOD | Heavy Weapons | 2 | 0 | 3 (AGI)
| 0 | Impersonation | 7 | 0 | 8 (CHA)
| 0 | Instruction | 7 | 0 | 8 (CHA)
| 0 | Intimidation | 9 | 1 | 8 (CHA)
| 0 | Leadership | 7 | 0 | 8 (CHA)
| 0 | Longarms | 2 | 0 | 3 (AGI)
| 0 | Navigation | 4 | 0 | 5 (INT)
| 0 | Negotiation | 9 | 1 | 8 (CHA)
| 0 | Perception | 11 | 6 | 5 (INT)
| 0 | Performance | 7 | 0 | 8 (CHA)
| 0 | Pilot Ground Craft | 5 | 0 | 6 (REA)
| 0 | Pilot Watercraft | 5 | 0 | 6 (REA)
| 0 | Pistols | 2 | 0 | 3 (AGI)
| 0 | Running | 1 | 0 | 2 (STR)
| 0 | Sneaking | 2 | 0 | 3 (AGI)
| 0 | Spellcasting | 13 | 6 | 7 (MAG)
| 0 | Summoning | 11 | 4 | 7 (MAG)
| 0 | Survival | 7 | 1 | 6 (WIL)
| 0 | Swimming | 1 | 0 | 2 (STR)
| 0 | Throwing Weapons | 2 | 0 | 3 (AGI)
| 0 | Tracking | 6 | 1 | 5 (INT)
| 0 | Unarmed Combat | 2 | 0 | 3 (AGI)
| 0 |
| KNOWLEDGE SKILLSSKILL NAME | POOL | RTG | ATT | MOD | Language: English |
N
|
N
|
N
|
N
| Area Knowledge: Atlanta | 6 | 1 | 5 (INT)
| 0 | Magical Theory | 4 | 1 | 3 (LOG)
| 0 | Magical Threats | 9 | 6 | 3 (LOG)
| 0 | Parazoology | 9 | 6 | 3 (LOG)
| 0 | Sprawl Life | 6 | 1 | 5 (INT)
| 0 | Underworld | 6 | 1 | 5 (INT)
| 0 |
|
|