====== Equipment List ======
[ [[sylvania:pauline:charsheet|Back]] ]
^ ~~=label(weap)~~Weapons ^ Rarity ^ Value ^ Enc ^ Desc ^
^ Dagger | common | 16/- | 0 | Very Short range. Damage +SB+2 |
^ Mace | common | 1 gc | 1 | "Recreational Outrage" Avg range. Damage +SB+4 |
^ Warmace | special | 21 gc | 3 | Uses warhammer as a template. Damaging, Pummel, Durable, Practical, Fine. Damage +SB+6 |
^ Repeating Crossbow | special | ? | 1 | (not carried unless specifically using) Repeating crossbow can fire 6 shots before a reload is required. Fine 1, Reload 3, Lightweight, +20 range in all bands |
^ Bolts | common | 5s | 0 | Cost is per 12. Count: 48 |
^ ~~=label(armor)~~Armor ^ Rarity ^ Value ^ Enc ^ Desc ^
^ Mithril Mail Coat | rare | 3 gc | 2 | Arms/body coverage, flexible, fine |
^ Leather Jack | common | 12 s | 1 | Arms/body coverage |
^ Leather Leggings | common | 14 s | 1 | Legs coverage |
^ Leather Skullcap | common | 8 s | 0 | Head coverage |
^ Mail Chausses | rare | 8 gc | 2 | Legs coverage, Lightweight, Durable |
^ Mail Coif | rare | 4 gc | 1 | Head coverage, Lightweight, Durable |
^ Seadragon Cloak | exotic | ? | 1 | Body and Legs coverage, +1 armor rating |
^ ~~=label(trade)~~Trade ^ Rarity ^ Value ^ Enc ^ Desc ^
^ Trade Tools (seamstress) | rare | 3 gc | 1 | In my grooming pack in the wagon when not being used. |
^ Trade Tools (physician) | rare | 3 gc | 1 | In my sling bag. |
^ Trade Tools (barber) | rare | 3 gc | 1 | In my grooming pack in the wagon when not being used. |
^ Heal Kit | rare | ? | 1 | Needle, thread, scalpels, scissors, +10% HEAL check. Came elf tower. |
^ Goggles/glasses | rare | ? | 1 | Goggles of magnification. +10% for surgery checks or other things benefitted by magnification. Came elf tower. |
^ Healing Poultice | ? | ? | 0 | count x 2 (+40 to a heal check) |
^ Disinfecting Poultice | ? | ? | 0 | count x 1 (neutralize any Minor Infections from a Critical Wound) |
^ Healing Draught | ? | ? | 0 | count x 1 (heals TB in wounds, 1 dose per encounter) |
^ ~~=label(jewel)~~Trade ^ Rarity ^ Value ^ Cnt ^ Desc ^
^ Trade Tools (jeweler) | rare | 3 gc | 1 | Jeweler: loup, wire cutters, gem cutters, polishers, etc |
^ Trade Tools (metalsmith) | rare | 3 gc | 1 | Metalsmith: stuff for working with the metal part of jewelry |
^ Materials | varies | 1 gc | N/A | Prices are 1 GC = $200 usd, use real world prices to get an idea |
^ Wire (gold) | rare | 2 gc | 1 | 3 ft, 20 gauge |
^ Wire (platinum) | rare | 2 gc 10s | 1 | 3 ft, 20 gauge |
^ Gems (tomb haul) | rare | 30 gc | 12 | Faceted, precious, high clarity/color, ~1-carat. Price per unit. Count: 12 |
^ [[https://theeyeofjewelry.com/stones/precious-stones-semi-precious-stones-differences/|Gems]] (faceted) | rare | 15s | 0 | Precious, avg clarity/color, ~1-carat. Price per unit. Count: |
^ Gems (faceted) | uncommon | 7s6d gc | 0 | Rare semi-precious, avg clarity/color, ~1-carat. Price per unit. Count: 0 |
^ Gems (faceted) | common | 1s6d | 0 | Common semi-precious, avg clarity/color, ~1-carat. Price per unit. Count: 0 |
^ Gems (cabochons) | rare | 7s6d | 0 | Precious. ~1-carat. Price per unit. Count: 0 |
^ Gems (cabochons) | uncommon | 3s9d | 30 | Rare semi-precious, avg clarity/color, ~1-carat. Price per unit. Count: 30 |
^ Gems (cabochons) | common | 9d | 36 | Common semi-precious, avg clarity/color, ~1-carat. Price per unit. Count: 36 |
^ ~~=label(booz)~~Booze ^ Rarity ^ Value ^ Enc ^ Desc ^
^ Stirfurt Wine | common | ? | 0 | bottles x8, wine |
^ Golden Grain/Rye | common | ? | 0 | jugs x2, spirits |
^ Gin | common | ? | 0 | jugs x 3, spirits |
^ Kislevian Vodak | common | ? | 0 | jugs x 3, spirits |
^ Posner Vodak | common | ? | 0 | jugs x 5, spirits |
^ Schonfeld Mead | common | ? | 0 | jugs x 5 |
^ Finance Minster Wine | common | ? | 0 | bottles x 3 |
^ Jenever | common | ? | 0 | jugs x 5 |
^ ~~=label(misc)~~Misc ^ Rarity ^ Value ^ Enc ^ Desc ^
^ Tweezers | scarce | 1/- | 0 | (1) In my grooming pack in the wagon when not being used. |
^ Ear pick | scarce | 2/- | 0 | (1) In my grooming pack in the wagon when not being used. |
^ Comb | common | 10d | 0 | (1) In my grooming pack in the wagon when not being used. |
^ Floor Brush | common | 1/6 | 0 | lost in shipwreck and not replaced |
^ Courtly Garb | scarce | 12 gc | 1 | In a crate in the wagon when not worn. |
^ Winter Garb | common | 1gc 17s | 1 | Coat, boots, gloves, hat, muffler. In a crate in the cart when not worn. |
^ ~~=label(packs)~~Packs ^ Rarity ^ Value ^ Enc ^ Desc ^
^ Backpack | common | 4/10 | 2 | Carries (4 enc): Trade Tools (metalsmith), Trade Tools (jeweler), all of my loose jewels/metal wire |
^ Sling bag | common | 1 | 1 | Carries (2 enc): Trade Tools (physician), plus 1 enc of medical potions/poultices |
^ Pouch | common | 4d | 0 | Carries (1 enc): 3 x Ancient Elvish coins, 12 dark elf coins, 17 ithilmar tactical pieces. Sewn into clothes/hidden. |
^ Pouch | common | 4d | 0 | Carries (1 enc): ~30 coins-sized objects of spending money |