[ Back ]
Exalted p140
Weapon Stats:
Special States:
Mounted Combat:
Special Actions:
Action | Speed | DV Penalty | Notes | |
---|---|---|---|---|
Aim | 3 | -1 | Can Aim up to 3 times in a row against a single target, for +1 dice per consecutive aim action against that target | |
Attack | Varies | -1 | ||
Coordinate | 5 | -1 | Fixed DV penalty: (CHA + War). Successes == minus to defender's DV, with a max of -6. Each success allows two people to join in the coordinate. | |
Dash | 3 | -2 | (DEX + 6 - wound penalties - armor mobility penalty) | |
Draw Weapon | Varies | -1 | ||
Flurry | Varies | Varies | ||
Guard | 3 | 0 | ||
Inactive | 5 | Special | ||
Join Battle | 0 | 0 | (WITS + Awareness + [charm bonus dice]) | |
Jump | 5 | -1 | (STR + Athletics) yards. Willpower adds 1 yd, channeling a Virtue adds [Virtue] yards | |
Misc | 5 | Varies | ||
Move | 0 | 0 | Can move [DEX] yrds each tick | |
Rising from Prone | ? | -1 |
keyword: grapple