[ Biography ] [ Session Rewards ]
Mental | Physical | Social | |||
---|---|---|---|---|---|
Intelligence | 2 | Strength | 2 | Presence | 2 |
Wits | 3 | Dexterity | 3(+2)=5 | Manipulation | 2 |
Resolve | 5 | Stamina | 2 | Composure | 2 |
Perception | 5 | Wits 3 + Composure 2 |
---|---|---|
Initiative | 7 | Dexterity 5 + Composure 2 |
Speed | 12 | 5 + Strength 2 + Dexterity 5 |
Defense | 2 | ([Lowest: Wits 3, Dexterity 5] = 3) - Encumbrance 1 |
---|---|---|
Armor | 7 | Armor 2 + Forces 5 |
Grapple: Unarmed | 6 | Strength 2 + Brawl 4 |
Attack: Unarmed | 9B | Dexterity 5 + Brawl 4 |
Attack: Forcefists | 15B, 9-A | Dexterity 5 + Brawl 5 + Weapon 5B |
Attack: Forcegreaves | 12B | Dexterity 5 + Brawl 5 + Weapon 2B |
Attack: Shatterfists | 14B, 8-A | Dexterity 5 + Brawl 5 + Weapon 4B |
Attack: Shattergreaves | 12B, 8-A | Dexterity 5 + Brawl 5 + Weapon 2B |
Note: As of the beginning of March 2010, minimum Attack pool for mage weapons is 3.
Health | 14 | ([Highest: Resolve 5, Stamina 2] = 5) + Size 5 + Eminence 4 |
---|---|---|
Willpower | 7 | Resolve 5 + Composure 2 |
Mana | 26 | 2 x ([Eminence 4 on MtA-76] = 13) |
Mental | Physical | ||
---|---|---|---|
Academics | 3 | Athletics | 3 |
Crafts: Engineering | 4 | Brawl: Manifest Weapon | 4 |
Occult: Elementals | 3 | Stealth | (1+1)=2 |
Religion | 1 | Survival | 4 |
Harvest: Eminence 5 + Occult 3 = 7
Level | Effect |
---|---|
1-2 | Flickers of blue flame appear in his eyes if viewed at just the right angle |
3-4 | Obvious blue flames trail out from his eyes, rapid movements accompanied by wind gusts |
5-6 | Fiery blue aura lashes violently around his body, skin darkens and glistens like wet ebony |
7-8 | Body of solid ebony surrounded by a seething vortex of blue plasma, movement leaves steaming footprints and vapor trails |
9-10 | As above, with elemental eruptions occurring in close proximity and orbiting his form |