Potency | Dice Penalty |
---|---|
1 | None (basic success) |
2 | -2 |
3 | -4 |
4 | -6 |
5 | -8* |
* Additional -2 per extra point of potency.
Targets | Dice Penalty |
---|---|
1 | None (basic success) |
2 | -2 |
4 | -4 |
8 | -6 |
16 | -8* |
* Additional -2 per x2 targets.
Size of Largest Target | Dice Penalty |
---|---|
20 or less | None (basic success) |
21-30 | -2 |
31-40 | -4 |
41-50 | -6 |
51-60 | -8* |
* Additional -2 per +10 extra size.
Radius | Volume | Dice Penalty |
---|---|---|
1-yd | 5cu yds | None (basic success) |
2-yd | 10cu yds | -2 |
4-yd | 20cu yds | -4 |
8-yd | 40cu yds | -6 |
16-yd | 80cu yds | -8* |
* Additional -2 per extra x2 radius or x2 volume.
If the mage has dots in the spell's primary Arcanum that are one or more higher than normally required to cast the spell, use this table.
Radius | Volume | Dice Penalty |
---|---|---|
1-yd | 5cu yds | None (basic success) |
4-yd | 20cu yds | -2 |
16-yd | 80cu yds | -4 |
64-yd | 320cu yds | -6 |
256-yd | 1280cu yds | -8* |
* Additional -2 per extra x4 radius or x4 volume.
Duration | Dice Penalty |
---|---|
1 turn | None (basic success) |
2 turns | -2 |
3 turns | -4 |
5 turns | -6 |
10 turns | -8* |
* Additional -2 per extra +10 turns.
Duration | Dice Penalty |
---|---|
1 scene/hour | None (basic success) |
2 hrs | -2 |
12 hrs | -4 |
24 hrs | -6 |
2 days | -8* |
* Additional -2 per extra +2 days.
If the mage has dots in the spell's primary Arcanum that are one or more higher than normally required to cast the spell, use this table.
Duration | Target Number |
---|---|
1 scene/hour | None (basic success) |
24 hrs | -2 |
2 days | -4 |
1 week | -6 |
1 month | -8 |
indefinite* | -10 |
* Spell is permanent until canceled or dispelled. Spells with an indefinite duration cannot be cast on a living creature.
Potency | Target Number |
---|---|
1 | Basic success |
2 | +1 success |
3 | +2 successes |
4 | +3 successes |
5 | +4 successes* |
* Additional +1 per extra point of potency.
Target | Target Number |
---|---|
1 | Basic success |
2 | +1 success |
4 | +2 successes |
8 | +3 successes |
16 | +4 successes* |
* Additional +1 per x2 targets.
Size of Largest Target | Target Number |
---|---|
20 or less | Basic success |
21-30 | +1 success |
31-40 | +2 successes |
41-50 | +3 successes |
51-60 | +4 successes* |
* Additional +1 per +10 extra size.
Radius | Volume | Target Number |
---|---|---|
1-yd | 5cu yds | Basic success |
2-yd | 10cu yds | +1 success |
4-yd | 20cu yds | +2 successes |
8-yd | 40cu yds | +3 successes |
16-yd | 80cu yds | +4 successes* |
* Additional +1 per extra x2 radius or x2 volume.
If the mage has dots in the spell's primary Arcanum that are one or more higher than normally required to cast the spell, use this table.
Radius | Volume | Target Number |
---|---|---|
1-yd | 5cu yds | Basic success |
4-yd | 20cu yds | +1 success |
16-yd | 80cu yds | +2 successes |
64-yd | 320cu yds | +3 successes |
256-yd | 1280cu yds | +4 successes* |
* Additional +1 per extra x4 radius or x4 volume.
Duration | Target Number |
---|---|
1 turn | Basic success |
2 turns | +1 success |
3 turns | +2 successes |
5 turns | +3 successes |
10 turns | +4 successes* |
* Additional +1 per extra +10 turns.
Duration | Target Number |
---|---|
1 scene/hour | Basic success |
2 hrs | +1 success |
12 hrs | +2 successes |
24 hrs | +3 successes |
2 days | +4 successes* |
* Additional +1 per extra +2 days.
If the mage has dots in the spell's primary Arcanum that are one or more higher than normally required to cast the spell, use this table.
Duration | Target Number |
---|---|
1 scene/hour | Basic success |
24 hrs | +1 success |
2 days | +2 successes |
1 week | +3 successes |
1 month | +4 successes |
indefinite* | +5 successes |
* Spell is permanent until canceled or dispelled. Spells with an indefinite duration cannot be cast on a living creature.
Potency | Targets | Size | Area | Adv* Area | Transitory | Prolonged | Adv* Prolonged | Instant Casting | Ritual Casting |
---|---|---|---|---|---|---|---|---|---|
radius / volume | Duration | Dice Penalty | Target Number | ||||||
1 | 1 | 20 or less | 1-yd / 5cu yd | 1-yd / 5cu yd | 1 turn | 1 scene / 1 hr | 1 scene / 1 hr | None (basic success) | Basic success |
2 | 2 | 21-30 | 2-yd / 10cu yd | 4-yd / 20cu yd | 2 turns | 2hrs | 24 hrs | -2 | +1 success |
3 | 4 | 31-40 | 4-yd / 20cu yd | 16-yd / 80cu yd | 3 turns | 12hrs | 2 days | -4 | +2 successes |
4 | 8 | 41-50 | 8-yd / 40cu yd | 64-yd / 320cu yd | 5 turns | 24hrs | 1 week | -6 | +3 successes |
5 | 16 | 51-60 | 16-yd / 80 cu yd | 256-yd / 1280cu yd | 10 turns | 2 days | 1 month | -8 | +4 successes |
+1 | x2 | +10 | x2 yds / x2 cu yds | x4 yds / x4 cu yds | +10 turns | +2 days | (Indefinite*) | additional -2 | additional +1 |
* Advanced: If the mage has dots in the spell's primary Arcanum that are one or more higher than normally required to cast the spell, use this column instead.
* Indefinite: Spell is permanent until canceled or dispelled. Spells with an indefinite duration cannot be cast on a living creature.