[ Back ]
No | Type | Charges | Where Equipped |
---|---|---|---|
1 | short | full | vibro-claw left |
2 | short | full | vibro-claw right |
3 | short | full | backup for vibro-claw |
4 | short | full | backup for vibro-claw |
5 | short | 30/30 | NG SLP |
6 | short | 30/30 | backup for NG SLP |
7 | short | full | vibro-knife |
1 | long | 30/30 | JA-11 1st |
2 | long | 30/30 | JA-11 2nd |
3 | long | 30/30 | backup for JA-11 |
4 | long | 30/30 | backup for JA-11 |
No | Type | Rounds | Where Equipped |
---|---|---|---|
- | bullets | 25/25 | JA-11 Hunting Rifle Mode |
- | silver | 6/7 | JA-11 Hunting Rifle Mode |
Per Week allocation/resupply: