[ Back ]
Note: All pantheons are present here. Their page numbers, skills, signature purviews, and virtues are all present. Some pantheons have gods filled in, some do not. Some have subsets of the gods filled in (like the Kami, Shen, Tuatha).
Origins | Heroes |
---|---|
p170 | p 46-57 |
Skills |
---|
Close Combat |
Occult |
Signature Purview |
---|
Wyrd |
Virtues | ||
---|---|---|
Fatalism | OOOOO | Audacity |
God | Callings | Purviews |
---|---|---|
Odin | Leader, Sage, Trickster | Artistry (Poetry), Death, Deception, Epic Stamina, Fortune, Journeys, War |
Thor | Guardian, Leader, Warrior | Epic Stamina, Epic Strength, Fertility, Sky |
Frigg | Guardian, Lover, Sage | Beasts (Falcon), Fortune, Order, Wild |
Hel | Guardian, Judge, Liminal | Death, Forge, Frost, Health, Passion (Disgust, Fear) |
Baldr | Guardian, Liminal, Lover | Beauty, Epic Stamina, Health, Passion (Love, Peace), Sun |
Heimdall (O) | Guardian, Hunter, Warrior | Artistry (Horns), Beauty, Epic Stamina, Journeys |
Heimdall (H) | Creator, Guardian, Hunter | Artistry (Horns), Beauty, Epic Stamina, Journeys |
Loki | Liminal, Lover, Trickster | Chaos, Deception, Epic Strength, Fire |
Sif | Creator, Guardian, Lover | Earth, Fertility, Order |
Tyr | Judge, Leader, Warrior | Epic Stamina, Order, Passion (Courage), War |
Freya | Lover, Guardian, Sage | Beauty, Death, Epic Stamina, Fertility, Fortune, Passion (Love, Lust), War |
Freyr | Lover, Leader, Warrior | Beauty, Fertility, Order, War, Wild |
Skathi | Hunter, Judge, Warrior | Earth, Epic Dexterity, Frost, Journeys, Order |
Njorthr | Creator, Hunter, Liminal | Fertility, Fire, Journeys, Prosperity, Sky, Water |
Origins | Heroes |
---|---|
p171 | p82-93 |
Skills (Origin) | Skills (Heroes) |
---|---|
Athletics | Medicine |
Persuasion | Occult |
Signature Purview |
---|
Dodaem |
Virtues | ||
---|---|---|
Pride | OOOOO | Dream |
God | Callings | Purviews |
---|
Origins | Heroes |
---|---|
p171 | p142-153 |
Skills |
---|
Empathy |
Persuasion |
Signature Purview |
---|
Metamorphosis |
Virtues | ||
---|---|---|
Egotism | OOOOO | Kinship |
God | Callings | Purviews |
---|---|---|
Aphrodite | Creator, Guardian, Lover | Beauty, Fertility, Passion (Desire, Love), Prosperity |
Apollo | Healer, Judge, Sage | Artistry (all?), Epic Dexterity, Health, Sun |
Ares | Guardian, Lover, Warrior | Chaos, Fertility, Order, Passion (Rage, Valor), Prosperity, War |
Artemis (O) | Guardian, Healer, Hunter | Beasts (all), Epic Dexterity, Health, Moon |
Artemis (H) | Guardian, Healer, Hunter | Beasts (all), Epic Dexterity, Health, Moon, Wild |
Athena | Guardian, Sage, Warrior | Artistry (Weaving), Beasts (Owl), Epic Dexterity, Order, War |
Demeter | Creator, Guardian, Judge | Earth, Epic Stamina, Fertility, Order |
Dionysus | Liminal, Lover, Sage | Artistry (Theatre), Chaos, Deception, Fertility, Passion (Ecstasy) |
Hades (O) | Liminal, Lover, Sage | Darkness, Death, Earth, Prosperity |
Hades (H) | Judge, Leader, Liminal | Darkness, Death, Earth, Prosperity |
Hephaestus | Creator, Sage, Trickster | Epic Stamina, Fire, Forge, Fortune |
Hera (O) | Judge, Leader, Lover | Fertility, Health, Order, Prosperity |
Hera (H) | Judge, Leader, Lover | Beauty, Fertility, Health, Order, Passion (Fidelity), Prosperity |
Hermes | Liminal, Sage, Trickster | Death, Deception, Epic Dexterity, Journeys, Prosperity |
Hestia | Guardian, Healer, Judge | Fire, Fortune, Order, Prosperity |
Persephone | Judge, Leader, Liminal | Death, Fertility, Health |
Poseidon | Guardian, Hunter, Leader | Beasts (Horse), Epic Strength, Earth, Water |
Zeus | Leader, Lover, Trickster | Deception, Epic Stamina, Epic Strength, Fortune, Sky |
Origins | Heroes |
---|---|
p172 | p94-104 |
Skills (Origin) | Skills (Hero) |
---|---|
Academics | Academics |
Subturfuge | Occult |
Signature Purview |
---|
Heku |
Virtues | ||
---|---|---|
Balance | OOOOO | Justice |
God | Callings | Purviews |
---|---|---|
Anpu | Guardian, Judge, Liminal | Beast (Jackal), Darkness, Death, Order |
Bast | Guardian, Hunter, Warrior | Artistry (Dance, Music), Beasts (Cats, Lions), Epic Dexterity, Fertility, Fortune, Health, Moon, Sun, War |
Het-Heru | Creator, Lover, Healer | Artistry (Music, Dance), Beasts (Cow), Beauty, Fertility, Fortune, Passion (Love), Sky |
Heru | Guardian, Leader, Warrior | Beasts (Falcon), Moon, Order, Sky, Sun, War |
Aset | Guardian, Healer, Trickster | Beasts (Kite, Serpent), Death, Deception, Fertility, Fortune, Health, Stars |
Khnum | Creator, Healer, Sage | Artistry (Dance, Pottery), Beasts (Ram), Earth, Health, War |
Wesir | Creator, Judge, Leader | Beasts (Ram, Centipede), Death, Earth, Fertility, Order |
Ptah (O) | Creator, Liminal, Sage | Beasts (Bull), Fire, Forge |
Ptah (H) | Creator, Liminal, Sage | Beasts (Bull), Fire, Forge, Prosperity |
Re | Creator, Judge, Leader | Beasts (Falcon, Scarab, Ram), Death, Epic Stamina, Fire, Journeys, Order, Sun |
Set | Guardian, Leader, Trickster | Beasts (Salawa, Fish), Chaos, Earth, Epic Strength, Journeys, Sky, War |
Sobek | Guardian, Hunter, Lover | Beasts (Crocodile), Epic Stamina, Fertility, Passion (Lust), Water |
Djehuty | Guardian, Liminal, Sage | Beasts (Baboon, Ibis), Deception, Fortune, Health, Moon, Order |
Origins | Heroes |
---|---|
p173 | p70-81 |
Skills (Origin) | Skills (Hero) |
---|---|
Culture | Close Combat |
Persuasion | Culture |
Signature Purview |
---|
Eight Million Kami |
Virtues | ||
---|---|---|
Sincerity | OOOOO | Honor |
God | Callings | Purviews |
---|---|---|
Amaterasu | Judge, Leader, Sage | Epic Strength, Fertility, Order, Prosperity, Sun |
Tsukiyomi (O) | Healer, Judge, Liminal | Artistry (all?), Darkness, Moon, Order, Stars |
Tsukiyomi (H) | Healer, Judge, Liminal | Artistry (all?), Darkness, Moon, Order |
Susano-O | Creator, Trickster, Warrior | Artistry (Poetry), Chaos, Death, Epic Strength, Forge (Metallurgy), Sky, Water |
Hachiman | Leader, Sage, Warrior | Artistry (all), Beasts (Dove), Order, Prosperity, War |
Inari | Creator, Healer, Liminal | Beasts (Fox), Fertility, Fortune, Health, Journeys, Prosperity |
Takemikazuchi | Guardian, Leader, Warrior | Beasts (Deer), Epic Dexterity, Epic, Stamina, Epic Strength, Sky (Thunder), War |
Ebisu | Hunter, Liminal, Trickster | Beasts (Fish, Sharks, Whales), Epic Stamina, Fortune, Prosperity, Wild |
Bishamon | Guardian, Sage, Warrior | Epic Dexteirty, Fortune, Prosperity, War |
Origins | Heroes |
---|---|
p173 | p154-165 |
Skills |
---|
Close Combat |
Culture |
Signature Purview |
---|
Geasa |
Virtues | ||
---|---|---|
Honor | OOOOO | Prowess |
God | Callings | Purviews |
---|---|---|
Aengus the Mac Og | Guardian, Lover Trickster | Beasts (Bird), Beauty, Deception, Moon, Passion (Love) |
Brigid | Healer, Sage, Trickster | Artistry (Poetry), Fertility, Fire, Forge, Health |
Dagda | Guardian, Leader, Sage | Epic Stamina, Epic Strength, Fertility, Forge, Prosperity, War |
The Morrigan | Liminal, Lover, Sage | Beasts (Crows, Cattle, Horses), Chaos, Death, Epic Dexterity, Fortune, Prosperity, War |
Origins | Heroes |
---|---|
p174 | p106-117 |
Skills |
---|
Medicine |
Subterfuge |
Signature Purview |
---|
Gun/Cheval |
Virtues | ||
---|---|---|
Tradition | OOOOO | Innovation |
God | Callings | Purviews |
---|---|---|
? | ?, ?, ? | ? |
Origins | Heroes |
---|---|
p175 | p58-69 |
Skills |
---|
Athletics |
Survival |
Signature Purview |
---|
Yoga |
Virtues | ||
---|---|---|
Conscience | OOOOO | Duty |
God | Callings | Purviews |
---|---|---|
Shiva | Hunter Lover, Sage | Artistry (Dance), Beasts (Monkey), Chaos, Death, Deception, Epic Dexterity, Epic Stamina, Epic Strength, Fertility, Fire, Moon, Sky |
Vishnu | Guardian, Lover, Trickster | Artistry (Dance, Wind Instruments), Beauty, Deception, Epic Dexterity, Epic Stamina, Epic Strength, Order, Passion (all) |
Agni | Guardian, Liminal, Sage | Epic Dexterity, Epic Strength, Fire, Journeys, Prosperity, Water |
Ganesha | Guardian, Liminal, Sage | Artistry (Dance, Writing), Beasts (Elephants), Chaos, Fortune, Journeys, Prosperity |
Durga | Guardian, Hunter, Warrior | Deception, Epic Dexterity, Epic Stamina, Epic Strength, Fertility, War |
Sarasvati | Creator, Healer, Sage | Artistry (all), Epic Dexterity, Epic Strength, Health, Water |
Kali | Guardian, Liminal, Warrior | Artistry (Dance), Chaos, Darkness, Death, Deception, Epic Dexterity, Epic Stamina, Epic Strength, Fire |
Karttikeya | Leader, Sage, Warrior | Beauty, Epic Dexterity, Epic Stamina, Epic Strength, Stars, War |
Lakshmi | Judge, Leader, Lover | Beauty, Earth, Epic Strength, Fertility, Fortune, Order, Passion (Joy, Love), Prosperity, Wild |
Parvati | Creator, Lover, Trickster | Artistry (Dance), Beauty, Earth, Epic Stamina, Epic Strength, Fertility, Frost, Passion (Devotion, Love) |
Indra | Guardian, Leader, Warrior | Beasts (Cattle), Epic Dexterity, Epic Strength, Fertility, Order, Sky, War, Wild |
Surya | Healer, Leader, Sage | Epic Dexterity, Epic Strength, Fire, Health, Journeys, Stars, Sun |
Varuna | Guardian, Judge, Leader | Darkness, Epic Strength, Fertility, Order, Sky, Sun, Water |
Yamaraja | Judge, Leader, Liminal | Darkness, Death, Epic Dexterity, Epic Stamina, Journeys, Order |
Origins | Heroes |
---|---|
p175 | p118-129 |
Skills |
---|
Academics |
Leadership |
Signature Purview |
---|
Tianming |
Virtues | ||
---|---|---|
Yin | OOOOO | Yang |
God | Callings | Purviews |
---|---|---|
Nuwa | Creator, Guardian, Healer | Earth, Fertility, Forge, Health, Moon, Sky |
Fuxi | Creator, Hunter, Sage | Artistry (Musical Instruments, Writing), Beasts (all), Fertility, Forge, Fortune, Health, Order, Sun |
Guan Yu | Guardian, Leader, Warrior | Artistry (Historical Fiction), Epic Stamina, Epic Strength, Order, Passion (Loyalty), Prosperity, Sky, War |
Sun Wukong | Liminal, Trickster, Warrior | Artistry (Opera), Beasts (Monkey), Chaos, Deception, Epic Dexterity, Epic Stamina, Epic Strength, Journeys, War |
Confucius | Judge, Leader, Sage | Artistry (all), Order, Passion (Filiality) |
Erlang | Guardian, Hunter, Warrior | Epic Stamina, Epic Strength, Forge, War, Water |
Origins | Heroes |
---|---|
p176 | p130-141 |
Skills (Origin) | Skills (Hero) |
---|---|
Athletics | Culture |
Culture | Empathy |
Signature Purview |
---|
Nextlahualli |
Virtues | ||
---|---|---|
Hunger | OOOOO | Sacrifice |
God | Callings | Purviews |
---|---|---|
Quetzalcoatl | Creator, Liminal, Sage | Artistry (Writing, Feathers), Beasts (all), Fertility, Journeys, Order, Sky, Stars |
Huitzilopochtli | Guardian, Leader, Warrior | Beasts (Eagle, Hummingbird), Death, Epic Strength, Prosperity, Sun, War |
Tezcatlipoca | Hunter, Leader, Trickster | Beasts (Jaguar, Turkey), Chaos, Darkness, Deception, Earth, Fortune, War |
Tlaloc | Guardian, Healer, Hunter | Death, Earth, Fertility, Frost, Health, Sky |
Mictecacihuatl | Guardian, Leader, Sage | Beasts (Bats, Owls, Spiders), Darkness, Death, Passion (all) |
Xipe Totec | Creator, Healer, Hunter | Fertility, Forge, Health, War |
Chalchihuitlicue | Creator, Guardian, Leader | Beasts (Aquatic Animal), Fertility, Water |
Huehuecoyotl | Lover, Sage, Trickster | Chaos, Epic Dexterity, Passion (all) |
Xochipilli | Guardian, Lover, Trickster | Artistry (all), Beauty, Fortune, Passion (all), Prosperity |
Xochiquetzal | Creator, Guardian, Lover | Artistry (all), Beauty, Epic Dexterity, Fertility, Fortune, Passion (all), Prosperity |
Itzpapalotl | Hunter, Lover, Warrior | Beasts (all), Darkness, Death, Fertility, Stars, War |
Chantico | Healer, Liminal, Sage | Fire, Forge, Order, Prosperity |
Chicomecoatl and Centeotl | Healer, Guardian, Judge | Earth, Fertility, Prosperity |