User Tools

Site Tools


dd5b:group_funds

Party Funds

[ Back ]

LEDGER

+/- pp gp sp cp In What
+ 0 0 0 0 Prequel 1
+ 0 95 0 0 Prequel 2 money, components, gems
+ 0 0 0 0 Game 1
+ 0 50 0 0 Game 2 Barthain's payment
+ 0 50 0 0 Game 2 selling horse
- 0 10 0 0 Game 2 mountaineering kit
- 0 ??? 0 0 Game 2 cure potion x ???
+ 0 0 0 0 Game 3
+ 0 2800 3000 9000 Game 4 money in receiving office + money under altar
+ 0 200 300 0 Game 5 were-rat's lair money
+ 0 25000 0 0 Game 6 Reward: rescuing ambassador
- 0 6400 0 0 Game 6 Tradesman Repairs
+ 0 5600 0 0 Game 6 Sell Flitters x 5
+ 0 33000 0 0 Game 6 Sold Tradesman
- 0 6720 0 0 Game 6 Purchased Dragonfly
- 0 200 0 0 Game 6 Upgrade: Ballista to Medium
- 0 500 0 0 Game 6 Upgrade: Ballista to Turreted
- 0 1000 0 0 Game 6 Upgrade: Extra Sails
- 0 50000 0 0 Game 6 Upgrade: Armor to Ceramic

CURRENT TOTAL

pp gp sp cp gp equiv (total) As Of
- 476 5 0 476 Game 6 END
- 1076 5 0 1076 Game 7 END
- 4351 5 0 4351 Game 8 END
- 4561 5 0 4561 Game 9 END
- 4561 5 0 4561 Game 10 END
- 5229 5 0 5604 Game 11 END
- 5229 5 0 5604 Game 12 END
- 5229 5 0 5604 Game 13 END
- 7064 5 0 7064 Game 14 END
- 7114 5 0 7114 Game 15 END
- 7114 5 0 7114 Game 16 END
- 7114 5 0 7114 Game 17 END
- 7114 5 0 7114 Game 18 END
- 12844 5 0 12744 Game 19 END
- 11734 5 0 11734 Game 20 END
440 13534 5 0 17934 Game 21 END
760 15934 5 0 23534 Game 24 END
760 20934 5 0 28534 Game 33 END
4760 30934 5 0 78534 Game 35 END
8160 40734 5 0 122334 Game 37 END
dd5b/group_funds.txt · Last modified: 2018/09/03 01:04 by tara