John Doe
Fundamentals
Name | John Doe | Quick Summary | Crazy, trigger-happy, sociable, egotistical |
IF | Glitter Boy | Subtype | N/A |
XP | 0 | Rank | Novice |
Attribute & Skills
Attr | die | Attr | die | Attr | die | Attr | die | Attr | die |
Smarts | 4 | Agility | 4 | Strength | 4 | Spirit | 4 | Vigor | 4 |
Die Cap | Die Cap | Die Cap | Die Cap | Die Cap |
Smarts | | Agility | | Strength | | Spirit | | Vigor | |
Skill | d | s | | Skill | d | s | | Skill | d | s | | Skill | d | s | | Skill | d | s | |
Academics | | | | Athletics | 4 | | | | | | | Faith | | | | | | | |
Battle | | | | Boating | | | | | | | | Focus | | | | | | | |
Comm. Know. | 4 | | | Driving | | | | | | | | Intimidation | | | | | | | |
Electronics | | | | Fighting | 8 | | | | | | | Performance | | | | | | | |
Gambling | | | | Piloting | | | | | | | | Persuasion | 4 | | | | | | |
Hacking | | | | Riding | | | | | | | | | | | | | | | |
Healing | | | | Shooting | | | | | | | | | | | | | | | |
Notice | 4 | | | Stealth | 4 | | | | | | | | | | | | | | |
Occult | | | | Thievery | | | | | | | | | | | | | | | |
Psionics | | | | | | | | | | | | | | | | | | | |
Repair | | | | | | | | | | | | | | | | | | | |
Research | | | | | | | | | | | | | | | | | | | |
Science | | | | | | | | | | | | | | | | | | | |
Spellcasting | | | | | | | | | | | | | | | | | | | |
Survival | | | | | | | | | | | | | | | | | | | |
Taunt | | | | | | | | | | | | | | | | | | | |
Weird Science | | | | | | | | | | | | | | | | | | | |
Special Skills
Die Cap | Die Cap | Die Cap | Die Cap | Die Cap |
Smarts | | Agility | | Strength | | Spirit | | Vigor | |
Skill | d | s | | Skill | d | s | | Skill | d | s | | Skill | d | s | | Skill | d | s | |
Lang(Elvish) | 4 | | | | | | | | | | | Politics | 4 | | | | 4 | | |
Hindrances & Edges
Hindrance | Type | Effect |
Code of Honor | Major | Will not act against code of honor. |
Edge | Source | Effect |
Foo | race | Something or other |
Bar | class | What could it be |
Baz | subclass | Hmmm |
Qux | table | Errrrrp? |
Zot | XP | Eeeeeep! |
Magic Stuff
Equipment
Armor | AP | Notes |
Something | 8 | +2 urban stealth |
Weapon | Range | Damage | AP | ROF | WT(lbs) | Shots/Count | Template | Notes |
Unarmed | | STR | | | | | | |
Vibrosword | | STR+d10 | 4 | | 9 | | | Mega damage |
Wilks 447 Rifle | 40/80/160 | 3d6 | 2 | 1 | 5 | 20 | | Semi-auto |
Frag Grenade | 5/10/20 | 3d6 | | 1 | | 10 | LBT | Mega damage |
Derived Statistics
Initiative | Ace → Deuce |
Armor Rating | 8 | Toughness | |
Pace | 6 | Run | d6 |
Parry | |
Size | 0 |
Encumbered At (lbs) | | Encumbrance Max (lbs) | |