Scion: Awakening -- CHARNAME
{ Campaign } [ Start ] [ Sheet ] [ Saga ]
Fundamentals
Name | xxx | Calling | xxx | Nature | xxx |
Pantheon | xxx | Divine Parent | xxx | Legend | 2 |
Notes | xxx |
Virtues
| Rating | Channel Action |
xxx | 1 | xxx |
xxx | 1 | xxx |
xxx | 1 | xxx |
xxx | 1 | xxx |
Attributes
Physical | Social | Mental |
| Base | Bonus | Epic | | Base | Bonus | Epic | | Base | Bonus | Epic |
Strength | 1 | 0 | 0 | Charisma | 1 | 0 | 0 | Perception | 1 | 0 | 0 |
Dexterity | 1 | 0 | 0 | Manipulation | 1 | 0 | 0 | Intelligence | 1 | 0 | 0 |
Stamina | 1 | 0 | 0 | Appearance | 1 | 0 | 0 | Wits | 1 | 0 | 0 |
Abilities
| Base | Bonus | | Base | Bonus | | Base | Bonus | | Base | Bonus |
Academics | 0 | 0 | Command | 0 | 0 | Integrity | 0 | 0 | Politics | 0 | 0 |
Animal Ken | 0 | 0 | Control: xxx | 0 | 0 | Investigation | 0 | 0 | Presence | 0 | 0 |
Art: xxx | 0 | 0 | Control: xxx | 0 | 0 | Larceny | 0 | 0 | Science: xxx | 0 | 0 |
Art: xxx | 0 | 0 | Craft: xxx | 0 | 0 | Marksmanship | 0 | 0 | Science: xxx | 0 | 0 |
Athletics | 0 | 0 | Craft: xxx | 0 | 0 | Medicine | 0 | 0 | Stealth | 0 | 0 |
Awareness | 0 | 0 | Empathy | 0 | 0 | Melee | 0 | 0 | Survival | 0 | 0 |
Brawl | 0 | 0 | Fortitude | 0 | 0 | Occult | 0 | 0 | Thrown | 0 | 0 |
Resource Tracking
| Maximum | Depleted | Remaining / Penalties |
Experience Points | 0 | 0 | |
Legend Points | | 0 | |
Willpower | 2 | 0 | |
Health | 7 | BSH | 0 | LTH | 0 | AGG | 0 | | |
Combat
Derived Statistics
| Value | Notes | Calculation |
Join Battle | & | xxx | WIT+Awa & eWIT |
Dodge DV | | xxx | [(DEX+Ath+LEG)/2]+eDEX |
Natural Soak | BSH: | LTH: | AGG: | xxx | STA+eSTA, (STA/2)+eSTA, eSTA |
Armor Soak | BSH: 0 | LTH: 0 | AGG: 0 | xxx | per item |
Move | | xxx | DEX+eDEX |
Dash | | xxx | DEX+2(eDEX)+6 |
Vertical Jump | | xxx | STR+eSTR+Ath |
Horizontal Leap | | xxx | 2x(STR+eStr+Ath) |
Weapons
| Rng | Spd | DefMod | AccMod | DmgMod | AccRoll | DmgRoll | DmgType | Parry | Special |
Unarmed, Light | 0 | 4 | 1 | 1 | 0 | & | & | B | | |
Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | & | & | B | | |
Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | & | & | B | | Piercing |
(STR Melee) | 0 | 0 | 0 | 0 | 0 | 0 & | 0 & | xxx | xxx | xxx |
(STR Thrown) | xxx | 0 | 0 | 0 | 0 | 0 & | 0 & | xxx | xxx | xxx |
(STR Marksmanship) | xxx | 0 | 0 | 0 | 0 | 0 & | 0 & | xxx | xxx | xxx |
(WIT Marksmanship) | xxx | 0 | 0 | 0 | 0 | 0 & | 0 & | xxx | xxx | Piercing, Clip: xxx |
Knacks
Boons
Purview | Name | Rank | Cost | Die Pool | Effects |
xxx | xxx | xxx | xxx | xxx | xxx |
Birthrights
Type | Name | Rank | Details |
xxx | xxx | xxx | xxx |