Scion: Awakening -- Cuauhtemoc
Fundamentals
Name | Cuauhtemoc Maria Vasquez Villanueva | Calling | Wealthy Playboy | Nature | Rogue |
Pantheon | Atzlanti | Divine Parent | Tezcatlipoca | Legend | 5 |
Notes | Immaculately dressed, manicured and mannered. Not that bright. |
Virtues
| Rating | Channel Action |
Courage | 1 | A hero's worth is measured by the foes he defeats in battle, and Courage measures a Scion's drive to test his mettle against the deadliest opponents he can find. |
Conviction | 4 | Conviction represents a person's selfless devotion to a cause, as well as her willingness to take any measures necessary to further her cause or to take action against those who oppose her beliefs. |
Duty | 1 | Duty is the Virtue of service to one's community, respecting authority and upholding the laws that govern a decent society. |
Loyalty | 3 | The abstract ties of citizenship, culture or even religion are nothing compared to the bonds of love, family and friendship. |
Attributes
Physical | Social | Mental |
| Base | Bonus | Epic | | Base | Bonus | Epic | | Base | Bonus | Epic |
Strength | 2 | 0 | 0 | Charisma | 5 | 0 | 2 | Perception | 3 | 0 | 0 |
Dexterity | 4 | 0 | 2 | Manipulation | 5 | 0 | 2 | Intelligence | 2 | 0 | 1 |
Stamina | 2 | 0 | 2 | Appearance | 5 | 0 | 2 | Wits | 4 | 0 | 3 |
Abilities
| Base | Bonus | | Base | Bonus | | Base | Bonus | | Base | Bonus |
Academics | 0 | 0 | Command | 0 | 0 | Integrity | 0 | 0 | Politics | 2 | 0 |
Animal Ken | 0 | 0 | Control: | 0 | 0 | Investigation | 0 | 0 | Presence | 5 | 0 |
Art: | 0 | 0 | Control: | 0 | 0 | Larceny | 3 | 0 | Science: Computer | 1 | 0 |
Art: | 0 | 0 | Craft: | 0 | 0 | Marksmanship | 3 | 0 | Science: | 0 | 0 |
Athletics | 3 | 0 | Craft: | 0 | 0 | Medicine | 0 | 0 | Stealth | 5 | 0 |
Awareness | 3 | 0 | Empathy | 4 | 0 | Melee | 0 | 0 | Survival | 0 | 0 |
Brawl | 0 | 0 | Fortitude | 3 | 0 | Occult | 3 | 0 | Thrown | 0 | 0 |
Resource Tracking
| Maximum | Depleted | Remaining / Penalties |
Experience Points | 160 | 143 | |
Legend Points | | 0 | |
Willpower | 7 | 0 | |
Health | 7 | BSH | 0 | LTH | 0 | AGG | 0 | | |
Combat
Derived Statistics
| Value | Notes | Calculation |
Join Battle | & | xxx | WIT+Awa & eWIT |
Dodge DV | | xxx | [(DEX+Ath+LEG)/2]+eDEX |
Natural Soak | BSH: | LTH: | AGG: | xxx | STA+eSTA, (STA/2)+eSTA, eSTA |
Armor Soak | BSH: +2 | LTH: +2 | AGG: 0 | xxx | Bulletproof Vest |
Move | | xxx | DEX+eDEX |
Dash | | n/a | DEX+2(eDEX)+6 |
Vertical Jump | | xxx | STR+eSTR+Ath |
Horizontal Leap | | xxx | 2x(STR+eStr+Ath) |
Weapons
| Rng | Spd | DefMod | AccMod | DmgMod | AccRoll | DmgRoll | DmgType | Parry | Special |
Unarmed, Light | 0 | 4 | 1 | 1 | 0 | & | & | B | | |
Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | & | & | B | | |
Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | & | & | B | | Piercing |
Beretta 93r | 20 | 4 | 0 | 1 | 3 | 8/9/10 & | 0 & | L | 0 | Piercing, Clip: 15, single, 3-round burst, full auto |
Knife | - | 4 | 0 | 1 | 2 | accroll | dmgroll | L | 3 | Shard of Obsidian |
Knacks
Stat | Name | Cost | Details |
Dexterity | Photographic Penship | 1L / Square Yard | Perfectly reproduce something I've seen |
Dexterity | Untouchable Oppontent | 1L / Scene | Double epic dex dots for DV |
Stamina | Damage Conversion | 1L | Convert lethal to bashing on one attack subject to overload |
Stamina | Body Armor | 1L | Add legend to bashing and lethal soak |
Charisma | Benefit of the Doubt | 1L | Subject believes what you next explain |
Charisma | Charmer | 1L | Target believes it is its best interest to help the scion |
Manipulation | Not the Face | 1L | (Manipulation + Empathy + Legend) vs (Willpower + Integrity + Legend) or attack delays 1 tick |
Manipulation | Over Order | 1W | Target obeys simple command |
Appearance | Serpents Gaze | 1L | Victim is incapacitated while with eye contact |
Appearance | Compelling Presence | 1+ | Victims incapacitated while in sight |
Intelligence | Language Mastery | 0 | Can learn to speak/understand fluently with just a bit of listening |
Wits | Social Chameleon | 0 | Get along with anybody |
Wits | Don’t Read The Manual | 1 | Use a complex item untrained |
Wits | Psychic Profiler | 0 | Detect fatebinding, divine heritage and key attributes |
Boons
Purview | Name | Rank | Cost | Die Pool | Effects |
Darkness | Night Eyes | 1 | 0 | 0 | See in the dark |
Moon | Smoking Mirror | 1 | 1L | - | At night, perceive legend radius miles |
Moon | Phase Cloak | 3 | 1L | Dex + Stealth | Invisible, or something like that |
Magic | Peaceful Meeting | 1 | 1L | Charisma + Command | Ragnarok pg 44: Requires willpower to attack, causes fatebinding |
Darkness | Shadow Refuge | 3 | 1L | Dex + Stealth | Hide in shadows perfectly |
Darkness | Shadow Step | 4 | 1L | - | Step between shadows |
Sun | Flare Missile | 4 | 1L | - | Add damage |
Moon | Lunacy | 4 | 1/Virtue/Person | Manipulation + Presence | Make people crazy |
Moon | Phase Body | 6 | 5L | Dexterity + Stealth | See chart, http://scion-mmp.wikidot.com/moon-boons |
Birthrights
Type | Name | Rank | Details |
Relic | Clouded Mirror Amulet | 3 | Provides Moon, Dark and Magic. Is a black obsidian pendant on a silver chain with a slight fog that seems to move of its own accord |
Relic | Resplendent Quetzal Feather | 3 | Provides Psychopomp 3 – http://scion-mmp.wikidot.com/psychopomp-purview. An iridescent feather that never loses its lustre or color |
Bonus Points
+1 Cha/Man/App = 12
+1 Stealth = 1
+1 Presence = 1
+1 Birthright = 1
Mandatory Kill Sheet
3 mooks at Georgia redneck camp
XP Expenditure
Strength 1 → 2 : 4 XP
Appearance 4 → 5 : 16 XP
Epic Appearance 1 → 2 : 4 XP (+ Compelling Presence)
Stealth 4 → 5 : 7 XP (Favored)
Presence 4 → 5 : 7 XP (Favored)
Magic 1 → 2: 4 XP (Favored + Evil Eye)
Epic Manipulation 1 → 2 : 4 XP ( + )
Epic Charisma 1 → 2 : 4 XP ( + Charmer )
Epic Wits 1 → 2: 4 XP ( + Don’t Read The Manual )
Moon 3 → 12 XP
Epic Dex 1 → 2: 4 XP ( + Untouchable Opponent )
Epic Stamina 1 → 2: 5 XP ( + Body Armor )
Darkness 3 → 12 XP
Darkness 4 → 16 XP
Sun 4 → 16 XP
Moon 4 → 16 XP
Epic Wits 2 → 3 : 8 XP (+ Psychic Profiler)
Free empathy point