Scion: Awakening -- Fred
Fundamentals
Name | Friedrich “Fred” Wagner | Calling | xxx | Nature | xxx |
Pantheon | Aesir | Divine Parent | Tyr | Legend | 7 |
Notes | xxx |
Virtues
| Rating | Channel Action |
Courage | 3 | Fight powerful foes, resist the effects of supernatural fear or compulsion, take death-defying risks. |
Endurance | 4 | Resist fear, survive extended bouts of hard physical labor, function for days without rest, endure pain, hunger, thirst and fatigue. |
Expression | 1 | Create works of art, repair or restore damaged works of art, assist in musical, theatrical or oratorical performances. |
Loyalty | 1 | Fight on behalf of a friend, defend a friend who has been unjustly accused, aid a friend in need. |
Attributes
Physical | Social | Mental |
| Base | Bonus | Epic | | Base | Bonus | Epic | | Base | Bonus | Epic |
Strength | 5 | 0 | 3 | Charisma | 2 | 0 | 0 | Perception | 3 | 0 | 2 |
Dexterity | 5 | 0 | 3 | Manipulation | 4 | 0 | 1 | Intelligence | 2 | 0 | 0 |
Stamina | 5 | 0 | 3 | Appearance | 2 | 0 | 1 | Wits | 4 | 0 | 1 |
Abilities
| Base | Bonus | | Base | Bonus | | Base | Bonus | | Base | Bonus |
Academics | 0 | 0 | Command | 1 | 0 | Integrity | 1 | 0 | Politics | 0 | 0 |
Animal Ken | 0 | 0 | Control: Car | 2 | 0 | Investigation | 1 | 0 | Presence | 1 | 0 |
Art: - | 0 | 0 | Control: Plane | 1 | 0 | Larceny | 0 | 0 | Science: - | 0 | 0 |
Art: - | 0 | 0 | Control: Helicoptor | 1 | 0 | Marksmanship | 3 | 0 | Science: - | 0 | 0 |
Athletics | 5 | 0 | Craft: - | 0 | 0 | Medicine | 0 | 0 | Stealth | 1 | 0 |
Awareness | 3 | 0 | Empathy | 0 | 0 | Melee | 5 | 0 | Survival | 2 | 0 |
Brawl | 2 | 0 | Fortitude | 2 | 0 | Occult | 1 | 0 | Thrown | 5 | 0 |
Resource Tracking
| Maximum | Depleted | Remaining / Penalties |
Experience Points | 170 | 168 | |
Legend Points | | 0 | |
Willpower | 7 | 0 | |
Health | 7 | BSH | 0 | LTH | 0 | AGG | 0 | | |
Combat
Derived Statistics
| Value | Notes | Calculation |
Join Battle | & | xxx | WIT+Awa & eWIT |
Dodge DV | | xxx | [(DEX+Ath+LEG)/2]+eDEX |
Natural Soak | BSH: | LTH: | AGG: | xxx | STA+eSTA, (STA/2)+eSTA, eSTA |
Armor Soak | BSH: 4 | LTH: 4 | AGG: 4 | +2 Bulletproof vest | per item |
Armor Soak | BSH: 5 | LTH: 5 | AGG: 3 | Impenetrable knack | per knack, -1 mobility, ignores piercing |
Move | | x4 with FaT | DEX+eDEX |
Dash | | x4 with FaT | DEX+2(eDEX)+6 |
Vertical Jump | | xxx | STR+eSTR+Ath |
Horizontal Leap | | xxx | 2x(STR+eStr+Ath) |
Weapons
| Rng | Spd | DefMod | AccMod | DmgMod | AccRoll | DmgRoll | DmgType | Parry | Special |
Unarmed, Light | 0 | 4 | 1 | 1 | 0 | & | & | B | | |
Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | & | & | B | | |
Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | & | & | B | | Piercing |
“Sliver of Gungnir” Melee | 0 | 5 | 1 | 1 | 4 | & | & | L | | |
“Sliver of Gungnir” Thrown | 10 () | 5 | 0 | 1 | 4 | & | & | L | n/a | Piercing |
Knacks
Boons
Purview | Name | Rank | Cost | Die Pool | Effects |
Fire | Fire Immunity | 1 | xxx | xxx | xxx |
Water | Water Breathing | 1 | xxx | xxx | xxx |
Jotenblut | Beastial Endowment | 1 | xxx | xxx | xxx |
War | Army of One | 6 | xxx | xxx | xxx |
War | Colossus Armor | 7 | xxx | xxx | xxx |
Birthrights
Type | Name | Rank | Details |
Relic | “Sliver of Gungnir” | 4 | Long spear (naginata). Unlimited “ammo,” +Legend (DEX+Melee), +(Legend) range, Alter appearance |
Relic | Necklace | 2 | Purview access: Fire, Water |
Relic | Chain vest | 2 | Counts as bulletproof vest, with +2 enhancement to bashing/lethal. |