scion1b:garmin_rino_755t
https://buy.garmin.com/en-US/US/p/534007#specs
Garmin Rino 755T Handheld GPS with GMRS Radio and Topo Maps
“Garmin’s Rino 755T is a powerful 5W GMRS Radio, two-way communication device. Preloaded Topo Mapping, GPS/GLONASS Receivers, Large 3” Touchscreen Display, Active Weather, 8MP Camera, Wireless Communication and Position Reporting”
General
Physical dimensions | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
---|---|
Display size | 1.53” x 2.55” (3.8 x 6.4 cm); 3.0“ diag (7.6 cm) |
Display resolution | 240 x 400 pixels |
Display type | 3.0” transflective, 65K color TFT |
Weight | 12.3 oz (348 g) with battery pack |
Battery | removable, rechargeable lithium-ion battery pack |
Battery life | up to 14 hours (up to 18 hours with optional AA battery pack at 2 watts) |
Water rating | IPX7 |
Memory/History | 4.5 GB |
Transmit power | 5.0 watts, GMRS |
High-sensitivity receiver | Yes |
Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory
Preloaded maps | yes (topographic) |
---|---|
Ability to add maps | Yes |
Basemap | Yes |
Storage and Power Capacity | microSD™ card (not included) |
Waypoints/favorites/locations | 10000 |
Routes | 250 |
Track log | 20,000 points, 200 saved tracks |
Sensors | Yes |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
Outdoor Recreation Features
Area calculation | Yes |
---|---|
Automatic routing (turn by turn routing on roads) | Yes |
Geocaching-friendly | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Camera | yes (8 megapixel with autofocus; 4x digital zoom; automatic geo-tagging) |
Picture viewer | Yes |
Two-way Radio Features | |
Frequency band | GMRS |
Channels | 22 |
Squelch codes | 38 (CTCSS); 83 (DCS) |
Range | Up to 20 miles over GMRS |
VOX (voice activation) | Yes |
Location reporting (send and receive GPS positions) | Yes |
Vibration alert | Yes |
NOAA weather radio | Yes |
Additional
Rino 755t | |
---|---|
Preloaded TOPO U.S. 100K maps | |
1 year BirdsEye Satellite Imagery subscription¹ | |
Lithium-ion battery pack | |
USB cable | |
AC charger | |
Carabiner clip | |
Documentation Contacts: 50 | |
Map segments: 15,000 | |
High-sensitivity, WAAS-enabled GPS receiver with HotFix® and GLONASS support: yes | |
Geocaching Live: yes | |
Active Weather support: yes | |
Bluetooth® ANT+® capable: yes | |
BirdsEye Satellite Imagery: 1-year subscription included | |
Custom maps compatible: yes | |
Charges via a standard mini USB | ixels |
scion1b/garmin_rino_755t.txt · Last modified: 2019/03/18 03:06 by eric