Scion: Awakening -- Junior
Fundamentals
Name | James Spathi, Jr. | Calling | Protective Beast | Nature | Bravo |
Pantheon | Dodekatheon | Divine Parent | Ares | Legend | 7 |
Notes | xxx |
Virtues
| Rating | Channel Action |
Expression | 1 | Create works of art, repair or restore damaged works of art, assist in musical, theatrical, or oratorical performances. |
Intellect | 1 | Find new solutions to persistent problems, investigate mysterious phenomena, acquire knowledge, persuade others to accept their ideas or theories. |
Valor | 4 | Defend the helpless, defeat those who prey upon the innocent, fight and honorable opponent in battle, resist the effects of fear, pain, or fatigue |
Vengeance | 4 | Hunt down and punish criminals, discern wrongdoing and assess penalties, investigate crimes and defeat those who oppose her efforts |
Attributes
Physical | Social | Mental |
| Base | Bonus | Epic | | Base | Bonus | Epic | | Base | Bonus | Epic |
Strength | 5 | | 5 | Charisma | 3 | 0 | 1 | Perception | 3 | 0 | 2 |
Dexterity | 4 | | 2 | Manipulation | 2 | 0 | 0 | Intelligence | 3 | 0 | 0 |
Stamina | 5 | 0 | 6 | Appearance | 2 | 0 | 0 | Wits | 3 | 0 | 2 |
Abilities
| Base | Bonus | | Base | Bonus | | Base | Bonus | | Base | Bonus |
Academics | 0 | 0 | Command | 0 | 0 | Integrity | 0 | 0 | Politics | 0 | 0 |
Animal Ken | 3 | 0 | Control: - | 0 | 0 | Investigation | 0 | 0 | Presence | 3 | 0 |
Art: - | 0 | 0 | Control: - | 0 | 0 | Larceny | 0 | 0 | Science: - | 0 | 0 |
Art: - | 0 | 0 | Craft: - | 0 | 0 | Marksmanship | 3 | 0 | Science: - | 0 | 0 |
Athletics | 3 | 2 | Craft: - | 0 | 0 | Medicine | 0 | 0 | Stealth | 0 | 0 |
Awareness | 3 | 0 | Empathy | 0 | 0 | Melee | 5 | 2 | Survival | 4 | 0 |
Brawl | 3 | 2 | Fortitude | 3 | 0 | Occult | 0 | 0 | Thrown | 3 | 2 |
Resource Tracking
| Maximum | Depleted | Remaining / Penalties |
Experience Points | 170 | 170 | |
Legend Points | | 0 | |
Willpower | 7 | 0 | |
Health | 8 | BSH | 0 | LTH | 0 | AGG | 0 | | |
Combat
Derived Statistics
| Value | Notes | Calculation |
Join Battle | & | Optional: Opening Gambit | WIT+Awa & eWIT |
Dodge DV | | Without Body Armor | [(DEX+Ath+LEG)/2]+eDEX |
Dodge DV: Armor | | Optional: -1 DV during Body Armor | [(DEX+Ath+LEG)/2]+eDEX |
Natural Soak | BSH: | LTH: | AGG: | Optional: + Soak during Body Armor | STA+eSTA, (STA/2)+eSTA, eSTA |
Armor Soak | BSH: 7 | LTH: 5 | AGG: 5 | Optional: + Soak during Body Armor | “Kolossós” (Relic 3) |
Move | | | DEX+eDEX |
Dash | | n/a | DEX+2(eDEX)+6 |
Vertical Jump | | | STR+eSTR+Ath |
Horizontal Leap | | | 2x(STR+eStr+Ath) |
Weapons
| Rng | Spd | DefMod | AccMod | DmgMod | AccRoll | DmgRoll | DmgType | Parry | Special |
Unarmed, Light | 0 | 4 | 1 | 1 | 0 | & | & | B | | |
Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | & | & | B | | |
Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | & | & | B | | Piercing |
“Baltás” | 0 | 6 | 0 | 1 | 8 | & | & | L | | Relic 3, Piercing |
Knacks
Stat | Name | Cost | Details |
Strength | Holy Rampage | n/a | Half Hardness on unattended items |
Strength | Divine Rampage | 1L | As Holy Rampage, but half if attended and zero if unattended |
Strength | Armor Crusher | 5L/scene | All melee attacks have Piercing |
Strength | Knockback Attack | 1W | Instead of damage, attack knocks enemy back |
Strength | Knockback Wave | 5L | AoE knockback |
Dexterity | And the Crowd Goes Wild | n/a | All rolled Athletics (+Arete Athletics) dice are auto-successes |
Dexterity | Monkey Climber | n/a | Climb is a normal Move action (normal speed, multi-task) |
Stamina | Body Armor | 1L/scene | Gain (Legend) extra Bashing & Lethal Soak w/ -1 Mobility |
Stamina | Impenetrable | no extra | Upgrade Body Armor to also include (Legend/2) Aggravated Soak |
Stamina | Self-Healing | 1L | Heal 1 point of Bashing or Lethal |
Stamina | Damage Conversion | 1L | Convert incoming lethal damage to bashing |
Stamina | Divine Damage Conversion | 5L | Convert incoming aggravated damage to lethal |
Stamina | Raging Bull | 3L/scene | Convert damage penalties into bonuses |
Charisma | Never Say Die | n/a | Per Health point missing, give +1W to allies |
Perception | Predatory Focus | n/a | Roll PER+Survival vs prey's (WIT+Stealth) to unerringly track |
Perception | Supernal Hunter | n/a | Auto-track prey that was present less than 24 hours ago, staying with 100 yards of the trail |
Wits | Opening Gambit | 1L | Go first in initiative |
Wits | Cobra Reflexes | n/a | A successful ambusher is reflexively counter-ambushed |
Boons
Purview | Name | Rank | Cost | Die Pool | Effects |
Arete | Athletics | 2 | n/a | n/a | Bonus to Athletics rolls |
Arete | Brawl | 2 | n/a | n/a | Bonus to Brawl rolls |
Arete | Melee | 2 | n/a | n/a | Bonus to Melee rolls |
Arete | Thrown | 2 | n/a | n/a | Bonus to Thrown rolls |
Birthrights
Type | Name | Rank | Details |
Relic | “Baltás” | 3 | Greatsword (Labrys). +3 Damage. |
Relic | “Kolossós” | 3 | Breastplate (Yoroi). +3 Soak. |
Relic | “Synkentróno” | 3 | Belt. +Legend to STR rolls. |
Relic | “Odigía” | 3 | Arm cuffs. +Legend to DEX rolls. |