Scion: Awakening -- Lex
Fundamentals
Name | Alexander “Lex” Torin | Calling | Tactical Analyst | Nature | Architect |
Pantheon | Tuatha | Divine Parent | Ogma | Legend | 7 |
Notes | Hyper-vigilant. Compulsively contemplative. Socially adept. Technically sociopathic. |
Virtues
| Rating | Channel Action |
Courage | 1 | Fight powerful foes, resist the effects of supernatural fear or compulsion, take death-defying risks. |
Expression | 3 | Create works of art, repair or restore damaged works of art, assist in musical, theatrical, or oratorical performances. |
Intellect | 4 | Find new solutions to persistent problems, investigate mysterious phenomena, acquire knowledge, persuade others to accept their ideas or theories. |
Piety | 1 | Employ well-worn ideas or tactics to solve a problem, act in accordance with the wishes of one’s God or family, uphold tradition and custom over innovation, impose the dictates of tradition on another. |
Attributes
Physical | Social | Mental |
| Base | Bonus | Epic | | Base | Bonus | Epic | | Base | Bonus | Epic |
Strength | 2 | 0 | 2 | Charisma | 2 | 0 | 2 | Perception | 4 | 0 | 3 |
Dexterity | 5 | | 5 | Manipulation | 3 | 0 | 2 | Intelligence | 5 | 0 | 5 |
Stamina | 4 | 0 | 3 | Appearance | 2 | 0 | 2 | Wits | 2 | 0 | 2 |
Abilities
| Base | Bonus | | Base | Bonus | | Base | Bonus | | Base | Bonus |
Academics | 3 | 0 | Command | 3 | 0 | Integrity | 4 | 0 | Politics | 0 | 0 |
Animal Ken | 0 | 0 | Control: - | 0 | 0 | Investigation | 0 | 0 | Presence | 3 | 0 |
Art: - | 0 | 0 | Control: - | 0 | 0 | Larceny | 0 | 0 | Science: - | 0 | 0 |
Art: - | 0 | 0 | Craft: - | 0 | 0 | Marksmanship | 0 | 0 | Science: - | 0 | 0 |
Athletics | 3 | 0 | Craft: - | 0 | 0 | Medicine | 0 | 0 | Stealth | 0 | 0 |
Awareness | 3 | 0 | Empathy | 4 | 0 | Melee | 3 | 0 | Survival | 0 | 0 |
Brawl | 3 | 0 | Fortitude | 3 | 0 | Occult | 0 | 0 | Thrown | 0 | 0 |
Resource Tracking
| Maximum | Depleted | Remaining / Penalties |
Experience Points | 170 | 170 | |
Legend Points | | 0 | |
Willpower | 7 | 0 | |
Health | 7 | BSH | 0 | LTH | 0 | AGG | 0 | | |
Combat
Derived Statistics
| Value | Notes | Calculation |
Join Battle: Unsurprised | & | Tactical Planning | INT+Awa & eINT |
Join Battle: Surprised | & | Subliminal Warning | WIT+Awa & eWIT |
Dodge DV | | Monkey in the Middle, Untouchable Opponent | [(DEX+Ath+LEG)/2]+eDEX |
Natural Soak | BSH: | LTH: | AGG: | Roll with It, Damage Conversion | STA+eSTA, (STA/2)+eSTA, eSTA |
Armor Soak | BSH: 2 | LTH: 2 | AGG: 2 | “Fae chain” | (B) “Bulletproof vest” |
Move | | n/a | DEX+eDEX |
Dash | | n/a | DEX+2(eDEX)+6 |
Vertical Jump | | n/a | STR+eSTR+Ath |
Horizontal Leap | | n/a | 2x(STR+eSTR+Ath) |
Weapons
| Rng | Spd | DefMod | AccMod | DmgMod | AccRoll | DmgRoll | DmgType | Parry | Special |
Unarmed, Light | 0 | 4 | 1 | 1 | 0 | & | & | B | | |
Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | & | & | B | | |
Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | & | & | B | | Piercing |
“Iarannfíniúna” | | 3 | 2 | 1 | 6 | & | & | B | | Relic 3 |
Other Gear: Leatherman w/ concealable holster, Swiss army knife (Swisschamp model), tactical pen, XR1500 Military Grade Tactical Flashlight, flattened partial roll of high-tensile duct tape, 256 GB thumbdrive with bulletproof shell, “Explorer's Pack,” one red paperclip
Knacks
Stat | Name | Cost | Details |
STR | Holy Rampage | 1L | Half Hardness of unattended items |
STR | Armor Crusher | 5L | All melee attacks gain Piercing |
DEX | Untouchable Opponent | 1L | Add eDEX to DVs for one scene, ignore eDEX of penalties due to terrain |
DEX | Roll with It | 1L | Add eDEX to one Soak |
DEX | Cat's Grace | xx | xx |
DEX | Monkey Climber | xx | xx |
DEX | Perfect Partner | xx | xx |
STA | Damage Conversion | 1L | Change one incoming attack's Lethal damage to Bashing |
STA | Self-Healing | 1L | Heal 1 point of Bashing or Lethal |
CHA | Inspirational Figure | 1L | Uninterruptible monologue, +1W to non-titanspawn listeners |
CHA | Preach On | 1L | As “Inspirational Figure,” but all Willpower is refilled |
MAN | Takes One to Know One | n/a | Automatically detect spoken lies |
MAN | Stench of Guilt | n/a | Automatically detect the presence of secrets |
APP | Game Face | 1L | Unnerve a target, prompting them to withdraw |
APP | Lasting Impression | 1L | Target gains +1W (increasing cap) and +1 Art, Athletics, Command, Craft, and Integrity for 24 hours |
PER | Spatial Attunement | n/a | Negate blindness penalties |
PER | Subliminal Warning | n/a | Add ePER dice to WIT+Awa roll vs ambushes |
PER | Environmental Awareness | n/a | Predict 1 hr of weather/tectonics, perfect time sense, immune to nonmagical surprise; 1L to warn allies of surprise |
INT | Tactical Planning | n/a | When not surprised, use INT instead of WIT for Join Battle |
INT | Blockade of Reason | 1L | Add eINT to mental resistance vs supernatural |
INT | Fight with Your Head | 1L | Negate eINT of one foe's supernatural bonuses for one scene |
INT | Know-It-All | n/a | Know obscure useful information on tap |
INT | Well-Read Virgin | n/a | xx |
INT | Speed Reader | n/a | Read two pages of text in an eyeblink |
WIT | Monkey in the Middle | n/a | Suffer no Coordinated Attack nor Onslaught Penalties |
WIT | Eternal Vigilance | n/a | Cannot be surprised unless asleep, while sleeping can make normal roll |
Boons
Purview | Name | Rank | Cost | Die Pool | Effects |
Enech | Brehon's Eye | 1 | 1L/scene | PER+Emp | See Nature and some Virtues of present targets (high Legend first) |
Enech | Hero's Geas | 2 | Dinsenchas (4d/m) | n/a | Legendary: Regain Legend 2x normal rate |
Birthrights
Type | Name | Rank | Details |
Relic | “Iarannfíniúna” | 3 | Kusari-fundo chain (Flexible Weapon). +Reach (Legend x 5), -2 Speed. Summoned. |
Relic | “Seicróic” | 3 | Silver and emerald shamrock pendant. +Legend to DEX rolls. Linked. |
Relic | “Siargaoth” | 3 | Leather bracers. Reduce multiattack penalty by 2, +1 DVs. Linked. |
Relic | “Siorgaoth” | 3 | Leather bracers. Reduce multiattack penalty by 2, +1 DVs. Linked. |
Build