Scion: Awakening -- Veron
Fundamentals
Name | Veron | Calling | Prudent Protector | Nature | Caregiver |
Pantheon | Dodekatheon | Divine Parent | Athena | Legend | 7 |
Notes | xxx |
Virtues
| Rating | Channel Action |
Expression | 1 | Create works of art, repair or restore damaged works of art, assist in musical, theatrical, or oratorical performances. |
Intellect | 4 | Find new solutions to persistent problems, investigate mysterious phenomena, acquire knowledge, persuade others to accept their ideas or theories. |
Valor | 3 | Defend the helpless, defeat those who prey upon the innocent, fight and honorable opponent in battle, resist the effects of fear, pain, or fatigue |
Vengeance | 1 | Hunt down and punish criminals, discern wrongdoing and assess penalties, investigate crimes and defeat those who oppose her efforts |
Attributes
Physical | Social | Mental |
| Base | Bonus | Epic | | Base | Bonus | Epic | | Base | Bonus | Epic |
Strength | 2 | 0 | 2 | Charisma | 2 | 0 | 0 | Perception | 3 | 0 | 0 |
Dexterity | 5 | 0 | 3 | Manipulation | 2 | 0 | 0 | Intelligence | 5 | 0 | 2 |
Stamina | 5 | 0 | 6 | Appearance | 3 | 0 | 0 | Wits | 3 | 0 | 2 |
Abilities
| Base | Bonus | | Base | Bonus | | Base | Bonus | | Base | Bonus |
Academics | 3 | 0 | Command | 0 | 0 | Integrity | 3 | 0 | Politics | 0 | 0 |
Animal Ken | 0 | 0 | Control: - | 0 | 0 | Investigation | 3 | 0 | Presence | 0 | 0 |
Art: - | 0 | 0 | Control: - | 0 | 0 | Larceny | 0 | 0 | Science: Biology | 3 | 0 |
Art: - | 0 | 0 | Craft: - | 0 | 0 | Marksmanship | 0 | 0 | Science: Chemistry | 3 | 0 |
Athletics | 5 | 2 | Craft: - | 0 | 0 | Medicine | 3 | 0 | Stealth | 0 | 0 |
Awareness | 3 | 2 | Empathy | 0 | 0 | Melee | 4 | 2 | Survival | 0 | 0 |
Brawl | 0 | 0 | Fortitude | 0 | 0 | Occult | 0 | 0 | Thrown | 4 | 2 |
Resource Tracking
| Maximum | Depleted | Remaining / Penalties |
Experience Points | 170 | 170 | |
Legend Points | | 0 | |
Willpower | 7 | 0 | |
Health | 8 | BSH | 0 | LTH | 0 | AGG | 0 | | |
Combat
Derived Statistics
| Value | Notes | Calculation |
Join Battle | & | n/a | WIT+Awa & eWIT |
Dodge DV | | Shield | [(DEX+Ath+LEG)/2]+eDEX |
Natural Soak | BSH: | LTH: | AGG: | n/a | STA+eSTA, (STA/2)+eSTA, eSTA |
Armor Soak | BSH: 2 | LTH: 2 | AGG: 2 | n/a | Feather chainmail (as “Bulletproof Vest”) |
Move | | n/a | DEX+eDEX |
Dash | | n/a | DEX+2(eDEX)+6 |
Vertical Jump | | n/a | STR+eSTR+Ath |
Horizontal Leap | | n/a | 2x(STR+eSTR+Ath) |
Weapons
| Rng | Spd | DefMod | AccMod | DmgMod | AccRoll | DmgRoll | DmgType | Parry | Special |
Unarmed, Light | 0 | 4 | 1 | 1 | 0 | & | & | B | | |
Unarmed, Heavy | 0 | 5 | -2 | -1 | 3 | & | & | B | | |
Unarmed, Clinch | 0 | 6 | 0 | 0 | 0 | & | & | B | | Piercing |
“Diatrypón” Melee | 0 | 5 | 1 | 1 | 4 | & | & | L | | |
“Diatrypón” Thrown | 10 () | 6 | 0 | 0 | 2 | & | & | L | n/a | Piercing |
Knacks
Stat | Name | Cost | Details |
Strength | Hurl to the Horizon | n/a | Double throwing range |
Strength | Mighty Heave | 1L | Triple throwing range, Bashing inflicts Lethal, Lethal ignores armor Soak |
Dexterity | Ricochet Symphony | 1L/attack | Bounce thrown objects to negate cover DVs |
Dexterity | Cat's Grace | n/a | Immune to Knockdown, ignore difficult terrain penalties to die pools |
Dexterity | Divine Balance | n/a | Perfect and improbable balance |
Stamina | Self-Healing | 1L/health | Heal your Bashing or Lethal damage |
Stamina | Regeneration | 1L/health | Heal your Aggravated damage |
Stamina | Damage Conversion | 1L | Change one incoming attack's Lethal damage to Bashing |
Stamina | Divine Damage Conversion | 5L | Change one incoming attack's Aggravated damage to Lethal |
Stamina | Skin Shedding | 1L+1W | Once/scene, ignore damage from one attack |
Stamina | Extended Youth | n/a | Forever young |
Intelligence | Fast Learner | n/a | XP cost halved for: Academics, Medicine, Occult, Politics, Science |
Intelligence | Star Pupil | n/a | XP cost halved for: Athletics, Brawl, Craft, Control, Investigation, Larceny, Marksmanship, Melee, Survival, Thrown |
Wits | Eternal Vigilance | n/a | Can never be surprised in battle |
Wits | Psychic Profiler | n/a | Auto-know weight, height, age, sex, and if has divine heritage. Conversation reveals Nature, Calling, primary Virtue, and Fatebinding. |
Boons
Purview | Name | Rank | Cost | Die Pool | Effects |
Arete | Athletics | 2 | n/a | n/a | Bonus to Athletics rolls |
Arete | Awareness | 2 | n/a | n/a | Bonus to Awareness rolls |
Arete | Melee | 2 | n/a | n/a | Bonus to Melee rolls |
Arete | Thrown | 2 | n/a | n/a | Bonus to Thrown rolls |
Health | Assess Health | 1 | n/a | n/a | Instantly diagnose a patient: damage, addictions, illnesses, defects. |
Health | Bolster | 1 | n/a | STA+Med | For each Success, target gains +1 temporary Health for the scene |
Health | Heal/Infect | 3 | 1L/1W | STA+Med | For each Success, target upgrades, downgrades, recovers, or loses 1 Health |
Health | Antidote | 3 | 1L | INT+Med | Auto-cures mundane toxins and pathogens. Magical ones must be overwhelmed. |
Birthrights
Type | Name | Rank | Details |
Relic | “Ypomóchlio” | 2 | Headband. Purview access: Health, War |
Relic | “Diatrypón” | 3 | Javelin (Naginata/Pilum). +(Legend x 10) Range, Infinite “ammo” |
Relic | “Ektropéas” | 3 | Shield. +4 DV (+1 DV normally + 3 DV magic) |