Character Sheet
Attributes
Karma | Career: | 0 | Unspent: | 0 |
Primary
Physical | Body: | 3 | Agility: | 3 | Reaction: | 3 | Strength: | 1 |
Mental | Willpower: | 6 | Logic: | 5 | Intuition: | 4 | Charisma: | 3 |
Special | Edge: | 7 | Essence: | 6.00 | Magic: | 6 | Resonance: | 0 |
Edge Pool | [ ][ ][ ] . [ ][ ][ ] . [ ] |
Limits | Physical: | 3 | Mental: | 7 | Social: | 7 |
Initiative | Physical: | 1d6+6 | Matrix: | 1d6+7 | Astral: | 2d6+8 |
Secondary
Athleticism | Lift/Carry: | 15 lbs. | Walk: | 6 yds. | Run: | 24 yds. |
Reputation | Street Cred: | 0 | Notoriety: | 0 | Public Awareness: | 0 |
Interactions | Composure: | 9 | Judge Intentions: | 7 | Memory: | 11 |
Misc | Resist Drain: | 11 (p279) | Other: | X | Other: | X |
Status
(penalties) | -0 | -0 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -5 | -6 | -6 | -6 |
Physical | | | | | | | | | | | |
Mental | | | | | | | | | | | | |
Overflow | | | | |
(count) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Qualities
Name | Type | Points | Rating | Notes |
Focused Concentration | Positive | 16 | 4 | Can sustain a force (rating) spell w/o penalties to subsequent spells |
Astral Chameleon | Positive | 10 | x | Astral signature lasts (force/2) hrs, -2 to assensing |
Distinctive Style | Negative | 5 | x | Speaks English with a unique German-Elvish accent |
Allergy (nickel) | Negative | 5 | 2/3 | Uncommon = Nickel, Severity: Mild |
Skills
Active Skills, Ungrouped
Skill Name | Rating | Attribute | Modifiers | Specializations |
Assensing | 6 | Intuition | x | xxxxx |
Astral Combat | 1 | Willpower | x | xxxxx |
Ritual Spellcasting | 0 | Magic | x | xxxxx |
Banishing | 4 | Magic | x | xxxxx |
Binding | 4 | Magic | x | xxxxx |
Counterspelling | 2 | Magic | x | xxxxx |
Spellcasting | 6 | Magic | x | xxxxx |
Summoning | 6 | Magic | x | xxxxx |
Language Skills (Intuition)
Language | Rating | Modifiers |
English | N | x |
German | N | x |
Elvish | 6 | x |
French | 2 | x |
Aztlaner Spanish | 2 | x |
Russian | 2 | x |
Japanese | 2 | x |
Orkish | 2 | x |
Mandarin | 2 | x |
Equipment
Armor
Name | Rating | Modifiers | Notes |
Armored Vest | 9 | x | none |
Armored Jacket | 12 | x | none |
Focii
Name | Rating | Bound? | Notes |
Summoning Focus | 4 | Y | Spirit Type=TBD |
Sustaining Focus (Levitation) | 1 | Y | I float around all the time |
Weapon Focus | 5 | Y | In Katana |
Other Gear
Name | Rating | Notes |
Contacts | NA | w/Imagelink, Lowlight, Thermo. Cost: 1625 |
Comm-Link | 5 | Cost: 3,000 |
Electro-chromic Clothes | NA | Cost:500 |
Binoculars (optical) | NA | Cost: 50 |
Armored Vest | 9 | Cost: 500 |
Katana | NA | Acc 7, Reach 1, Dmg (STR + 3)P, AP -3 |
Name | Loyalty | Connection | Favor |
D'Arcy The Fire-Eyed (Elf, Talismonger) | 5 | 2 | - |
Mr. Grey Hawk (Human, Fence) | 1 | 1 | - |
Identities
Identity | Lifestyle | SINs | Licenses |
Primary | Medium, extra secure + secret workroom (7200/mo) (VA Highlands) | Fake SIN: 4 (Elfriede Kunze) | Fake Magic License: 5 |
Spells
Name | Sphere | Type | Range | Duration | Drain | Page | Notes |
Improved Invis | Illusion | P | LOS | S | F-1 | 291 | |
Influence | Manip | M | LOS | P | F-1 | 293 | |
Prophylaxis | Health | M | T | S | F-4 | 289 | |
Magic Fingers | Manip | P | LOS | S | F-2 | 294 | |
Levitate | Manip | P | LOS | S | F-2 | 293 | |
Detect Magic | Detection | M | T | S | F-2 | 287 | |
Claivoyance | Detection | M | T | S | F-3 | 286 | |
Armor | Manip | P | LOS | S | F-2 | 292 | |
Incr Reflexes | Health | P | T | S | F | 288 | |
Manabolt | Combat | M | LOS | I | F-3 | 284 | Damage = P, beings only |
Lightning Bolt | Combat | P | LOS | I | F-3 | 284 | Damage = P, can damage objects too |
Vehicles
Name | Handl | Speed | Accel | Body | Armor | Pilot | Sensor | Seats | Avail | Notes |
Jackrabbit | 4/3 | 3 | 2 | 8 | 4 | 1 | 2 | 2 | - | +Rigger Interface (Cost: 1000) |
Current Nuyen
Current Nuyen: 54,040 nY (Game 18 start)
Ally Spirit
Experience
Misc