Kyliethryn Snowtreader
Fundamentals
Name | Kyliethryn Snowtreader | Quick Summary | reserved, ambitious, hot-tempered, curious |
Notes | Willing to help, wants to experience the world, trying to prove herself, loyal to friends and kin |
Current Class | Scout | Career | Pathfinder | Rank | Silver 1 |
Completed Class | N/A | Career | N/A | Rank | N/A |
I have not updated this sheet in ages, but I don't want to remove all the markup / formatting. Use the spreadsheet above or check R20 for charsheet.
Characteristics
| WS | BS | S | T | I | Ag | Dex | Int | WP | Fel |
Initial | 33 | 41 | 26 | 38 | 51 | 40 | 49 | 39 | 43 | 37 |
Advances | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Current | | | | | | | | | | |
Bonus | | | | | | | | | | |
Skills
Basic Skills | Basic Skills |
s | c | Name | Characteristic | Adv | Skill | s | c | Name | Characteristic | Adv | Skill |
| | Art | Dex | | 0 | | | | Gossip | Fel | | 0 | |
✓ | | Athletics | Ag | | 6 | | | | Haggle | Fel | | 0 | |
| | Bribery | Fel | | 0 | | ✓ | | Intimidate | S | | 6 | |
| | Charm | Fel | | 0 | | | | Intuition | I | | 0 | |
| ✓ | Charm Animal | WP | | 6 | | | | Leadership | Fel | | 0 | |
✓ | ✓ | Climb | S | | 6 | | ✓ | | Melee (Basic) | WS | | 6 | |
| | Cool | WP | | 0 | | | | Melee | WS | | 0 | |
| | Consume Alcohol | T | | 0 | | | | Navigation | I | | 0 | |
| | Dodge | Ag | | 0 | | ✓ | ✓ | Outdoor Survival | Int | | 6 | |
| | Drive | Ag | | 0 | | ✓ | ✓ | Perception | I | | 6 | |
✓ | ✓ | Endurance | T | | 6 | | | | Ride | Ag | | 0 | |
✓ | | Entertain (sing) | Fel | | 6 | | | | Row | S | | 0 | |
| | Gamble | Int | | 0 | | ✓ | | Stealth | Ag | | 0 | |
Advanced Skills |
s | c | Name | Characteristic | Adv | Skill |
✓ | | Language (Eltharian) | Int | | 0 | |
✓ | ✓ | Ranged (bow) | BS | | 6 | |
✓ | | Track | I | | 6 | |
| ✓ | Lore (Beasts) | Int | | 6 | |
✓ | | Stealth (rural) | Ag | | 6 | |
| ✓ | Set Trap | Dex | | 6 | |
Talents
s | c | Name | Ranks | Description |
✓ | | Acute Sense (sight) | 0 | Sight is highly developed, allowing you to spot what others miss. Requires perception test to detect normally imperceptible details. Max: Initiative Bonus |
✓ | | Second Sight | 0 | You can perceive the shifting Winds of Magic that course through the Chaos Gates; you now have the Sight (p. 233 - never turns itself off; GM may require tests to see if you can find something even if you're not actively looking); Max: Initiative Bonus |
✓ | | Night Vision | 0 | Perception test in low-light conditions; can see well in natural darkness. Max: Initiative Bonus |
✓ | | Read / Write | 0 | Can read / write all of the languages you can speak. Max: 1 |
✓ | ✓ | Rover | 0 | At home roaming the wild places. Bystanders do not get passive Perception tests while in a rural environment (can only be seen if on look-out or watching for hidden spies); Max: Agility Bonus |
| ✓ | Hardy | 0 | Gain permanent addition to Wounds, equal to Toughness Bonus. Wounds increase with Toughness Bonus increases. |
| ✓ | Strider (any) | 0 | Experience in traversing difficult ground; ignore all movement penalties when crossing over / through a specified terrain; Max: Agility Bonus |
| ✓ | Trapper | 0 | Skilled at spotting & using traps; can take perception test to spot traps without having to tell the GM of intention; GM may allow some of these tests to be in private; Max: Initiative |
Resource Tracking
| Maximum | Depleted | Remaining |
Experience Points | 350 | 160 | |
Fate | 1 | Fortune Points | | 0 | |
Resilience | 1 | Resolve Points | | 0 | |
Derived Statistics
| Value | Bonus | Tot | Calculation |
Initiative | | 0 | | I + I Adv + Bonus |
Dodge | | 0 | | Ag + Ag Adv + Dodge Adv + Bonus |
Parry (Basic) | | 0 | | WS + WS Adv + Melee (Basic) Adv + Bonus |
Parry (something) | | 0 | | WS + WS Adv + Melee (something) Adv + Bonus |
Humans |
Move | 4 | Walk | 8 | Run | 16 |
Armor, Weapons, and Wounds
| Group | Enc | Rng | Dmg Calc | Dmg | Qualities |
Unarmed | basic | 0 | Per | +SB | | Undamaging |
Dagger | basic | 0 | VS | +SB+2 | | |
Sword | basic | 0 | VS | +SB+4 | | |
Location | Range | TB | Armor Value | Total Soak |
Head | 01-09 | | 0 | |
Left Arm | 10-24 | | 0 | |
Right Arm | 25-44 | | 0 | |
Body | 45-79 | | 0 | |
Left Leg | 80-89 | | 0 | |
Right Leg | 90-00 | | 0 | |
Calc (humans, elves, dwarves) | Value | |
+SB | | |
+TBx2 | | |
+WPB | | |
+Hardy | | |
| Max | Current | Damage |
=Wound Levels | | | 0 |
Equipment (Trappings)
Name | Rarity | Value | Enc | Desc |
Dagger | common | 16/- | 0 | Very Short range. Damage +SB+2 |
Pouch | common | 4d | 0 | Carries (1) |
Cloak | common | 10/- | 0 | |
Clothing | common | 6/- | 0 | |
Sling bag | common | ?? | 0 | Carries(2) - has 1 day rations |
Animal traps | common | 2/6 | 1 | |
Sword | common | 2 gc | 1 | Damage +SB+4 |
Sturdy boots | common | 5/- | 0 | |
Matches | common | 1d | 0 | x4 (bought 1st ep) |
Rope | common | 8/4 | 0 | normally 1 enc, but wearing around torso |
Supernatural
Spells
Blessings
Miracles
Experience
Chargen Bonus Point (50) Audit
XP Accrual
XP Audit
Spent at beginning of Session 02:
-25 = Strength Adv 3
-25 = Strength Adv 4
-25 = Toughness Adv 3
-25 = Dexterity Adv 2 (100 pts for Characteristics)
-10 = Climb Adv 6
-10 = Endurance Adv 6
-10 = Outdoor Survival Adv 6
-10 = Lore (Beasts) Adv 6
-10 = Set Trap Adv 6
-10 = Endurance Adv 6 (60 pts for Skills)