wfrp4:body
Body Critical Wounds
[ Main ] [ Combat Main ]
Critical Wounds Tables: p174.
Also: [ Conditions ].
Roll | Description | Wounds | Additional Effects |
---|---|---|---|
01-10 | 'Tis But A Scratch! | 1 | Gain 1 Bleeding Condition. |
11-20 | Gut Blow | 1 | Gain 1 Stunned Condition. Pass an Easy (+40) Endurance Test or vomit, gaining the Prone Condition. |
21-25 | Low Blow | 1 | Make a Hard (-20) Endurance Test or gain 3 Stunned Conditions. |
26-30 | Twisted Back | 1 | Suffer a Torn Muscle (Minor) injury. |
31-35 | Winded | 2 | Gain 1 Stunned Condition. Make an Average (+20) Endurance Test or gain 1 Prone Condition. Movement is halved for 1d10 rounds as you get your breath back. |
36-40 | Bruised Ribs | 2 | All Agility-based Tests suffer a -10 penalty for 1d10 days. |
41-45 | Wrenched Collar Bone | 2 | Randomly select one arm. Drop whatever is held in that hand; the arm is useless for 1d10 rounds (see Amputated Parts). |
46-50 | Ragged Wound | 2 | Take 2 Bleeding Conditions. |
51-55 | Cracked Ribs | 3 | The hit cracks one or more ribs. Gain 1 Stunned Condition. Gain a Broken Bone (Minor) injury. |
56-60 | Gaping Wound | 3 | Take 3 Bleeding Conditions. Until you receive Surgery, any Wounds you receive to the Body Hit Location will inflict an additional Bleeding Condition as the cut reopens. |
61-65 | Painful Cut | 3 | Gain 2 Bleeding Conditions and 1 Stunned Condition. Pass a Hard (-20) Endurance Test or gain the Unconscious Condition as you black out from pain. Unless you achieve 4+ SL, you also scream out in agony. |
66-70 | Arterial Damage | 3 | Gain 4 Bleeding Conditions. Until you receive surgery, every time you receive Damage to the Body Hit Location, gain 2 Bleeding Conditions. |
71-75 | Pulled Back | 4 | Your back turns to white pain as you pull a muscle. Suffer a Torn Muscle (Major) injury. |
76-80 | Fractured Hip | 4 | Gain 1 Stunned Condition. Pass a Challenging (+0) Endurance Test or also gain the Prone Condition. Suffer a Broken Bone (Minor) injury. |
81-85 | Major Chest Wound | 4 | You take a significant wound to your chest, flensing skin from muscle and sinew. Take 4 Bleeding Conditions. Until you receive Surgery to stitch the wound together, any Wounds you receive to the Body Hit Location will also inflict 2 Bleeding Conditions as the tears reopen. |
86-90 | Gut Wound | 4 | Receive a Festering Wound (see Disease and Infection) and gain 2 Bleeding Conditions. |
91-93 | Smashed Rib Cage | 5 | Gain 1 Stunned Condition that can only be removed through Medical Attention, and suffer a Broken Bone (Major) injury. |
94-96 | Broken Collar Bone | 5 | Gain the Unconscious Condition until you receive Medical Attention, and suffer a Broken Bone (Major) injury. |
97-99 | Internal Bleeding | 5 | Gain 1 Bleeding Condition that can only be removed through Surgery. Receive Blood Rot (see Disease and Infection). |
00 | Torn Apart | Death | You are hacked in two. The top half lands in a random direction, and all characters within 2 yards are showered in blood. |
wfrp4/body.txt · Last modified: 2019/09/16 02:27 by tara