Character Sheet
Description
Full Name | Caer'ys Silvershadow | Alignment | True Neutral |
Sex | Male | Race | Elf | Subrace | Wood |
Birthdate | Uktar 30, 1220 DR | Age | 156 | Apparent Age | Elf |
Height | 5'8“ | Weight | 140 lbs. | Build | Slim |
Notes | Silver hair, blue-white skin, silver eyes, extensive facial scarring |
Statistics
Class(es) & Level(s) | Monk 1 / Fighter 1 |
Experience | 300 | Proficiency Bonus | +2 |
Name | Value | Bonus | w/ Prof | Misc |
Strength | 10 | +0 | +2 | |
Dexterity | 18 | +4 | +6 | |
Constitution | 12 | +1 | +3 | |
Intelligence | 11 | +0 | +2 | |
Wisdom | 16 | +3 | +5 | |
Charisma | 8 | -1 | +1 | |
Armor Class | 17 | Hit Points | 16 |
Size | Medium | Speed | 35' |
Proficiencies
Type | List |
Saves | Strength, Dexterity |
Skills | Perception, Sleight of Hand, Stealth, Acrobatics, Insight |
Tools | Disguise Kit, Thieves' Tools, Woodworking |
Weapons | Simple weapons, martial weapons |
Armor | Light armor, medium armor, shields |
Languages | Common, Elvish |
Actions
Type | Name | Source | Notes |
Normal | Attack: Unarmed | Monk 1 | +6 to hit, 1d4+3 bludgeoning, melee |
Normal | Attack: Shortsword | Monk 1 | +6 to hit, 1d6+5 piercing, melee |
Normal | Attack: Darts | Monk 1 | +6 to hit, 1d4+3 piercing, ranged 20'/60' |
Move | Ground | General | 35' |
Bonus | Attack: Martial Arts | Monk 1 | as Unarmed |
Bonus | Second Wind | Fighter 1 | Heal 1d10+1, per short rest |
General Action chart found here.
Features
Type | Name | Source | Notes |
Sense | Darkvision | Elf (Wood) | 60', cannot discern colors in darkness |
Background | City Secrets | Urchin | You and party travel at 2x your Movement in cities |
Class | Unarmored Defense | Monk 1 | AC = 10 + DexMod + WisMod |
Class | Martial Arts | Monk 1 | (Dex or Str) and d4 damage for monk weapons, extra Unarmed as Bonus action |
Class | Fighting Style | Fighter 1 | Dueling: +2 damage on a one-handed weapon with an empty offhand |
Assets & Equipment
Platinum | Gold | Electrum | Silver | Copper | Miscellanous |
0 | 10 | 0 | 0 | 0 | - |
Type | Name | Weight# | Cost | Notes |
Clothes | Common | 3 | 5sp | Simple gray |
Weapon | Shortsword | 2 | 10gp | Finesse, light, monk weapon |
Weapon | Dart x10 | 2.5 | 50cp | Finesse, thrown weapon 20'/60' |
Gear | Explorer's Pack | 59 | 10gp | Backpack, bedroll, mess kit, tinderbox, 10 torches, 10 days of rations, waterskin, 50' hempen rope |
Other: Small knife, map of Cormyr, pet mouse, silver silk ribbon, belt pouch
Character Build
-
Personality Trait #1: “I sleep with my back to a wall or tree, with everything I own wrapped in a bundle in my arms.”
Personality Trait #2: “I bluntly say what other people are hinting at or hiding.”
Ideal: “Aspiration: I'm going to prove that I'm worthy of a better life.”
Bond: “No one else should have to endure the hardships I’ve been through.”
Flaw: “I’d rather kill someone in their sleep then fight fair.”
-
Point Buy Ability Scores: Str 10 (2pt), Dex 15 (9pt), Con 12 (4pt), Int 11 (3pt), Wis 15 (9pt), Cha 8 (0pt)
Level Progression
XP(k) | CLev | Prof | AttBonus | Class & Level | HPs | Class Features |
0 | 1 | +2 | - | Monk 1 | 8+1 | Unarmored Defense, Martial Arts d4 |
.3 | 2 | +2 | +1 Dex | Fighter 1 | 6+1 | (Fighting Style: Dueling), Second Wind, Fighter MC Proficiencies |
.9 | 3 | +2 | - | Monk 2 | 5+1 | Ki, Unarmored Movement +10' |
2.7 | 4 | +2 | +1 Dex | Monk 3 | 5+1 | (Way of Shadow: Shadow Arts), Deflect Missiles |
6.5 | 5 | +3 | - | Monk 4 | 5+1 | Feat (Defensive Duelist), Slow Fall |
14 | 6 | +3 | +1 Dex | Monk 5 | 5+1 | Extra Attack, Stunning Strike, MA d6 |
23 | 7 | +3 | - | Monk 6 | 5+1 | Ki Strikes, (Shadow Step), UM +15' |
34 | 8 | +3 | +1 Wis | Monk 7 | 5+1 | Evasion, Stillness of Mind |
48 | 9 | +4 | - | Monk 8 | 5+1 | Feat () |
64 | 10 | +4 | +1 Wis | Monk 9 | 5+1 | Unarmored Movement Improvement |
85 | 11 | +4 | - | Monk 10 | 5+1 | Purity of Body, UM +20' |
100 | 12 | +4 | +1 Wis | Monk 11 | 5+1 | (Cloak of Shadows), MA d8 |
120 | 13 | +5 | - | Monk 12 | 5+1 | Feat () |
140 | 14 | +5 | +1 Wis | Monk 13 | 5+1 | Tongue of the Sun and Moon |
165 | 15 | +5 | - | Monk 14 | 5+1 | Diamond Soul, UM +25' |
195 | 16 | +5 | +1 Con | Monk 15 | 5+1 | Timeless Body |
225 | 17 | +6 | - | Monk 16 | 5+1 | Feat () |
265 | 18 | +6 | +1 Con | Monk 17 | 5+2+17 | (Opportunist), MA d10 |
305 | 19 | +6 | - | Monk 18 | 5+2 | Empty Body, UM +30' |
355 | 20 | +6 | +1 Int | Monk 19 | 5+2 | Feat () |
Character Journal