Character Sheet
Description
Full Name | Daer'ys Keown (“dare-e-is key-own”) | Alignment | True Neutral |
Sex | Male | Race | Human | Ethnicity | Chondathan |
Birthdate | Kythorn 20, 1327 DR | Age | 29 | Apparent Age | High 20's/Low 30's |
Height | 5'11“ | Weight | 180 lbs. | Build | Wiry |
Notes | Brown straight hair, brown eyes, dusky skin |
Statistics
Class(es) & Level(s) | Monk (Way of the Open Hand) 2
Fighter (Battlemaster) 4 |
Experience | 15254 | Proficiency Bonus | +3 |
Name | Value | Bonus | w/ Prof | Misc |
Strength | 10 | +0 | +3 | |
Dexterity | 20 | +5 | +8 | |
Constitution | 12 | +1 | +4 | |
Intelligence | 11 | +0 | +3 | |
Wisdom | 16 | +3 | +6 | |
Charisma | 8 | -1 | +2 | |
Armor Class | 18 | Hit Points | 43 |
Size | Medium | Speed | 40' |
Proficiencies
Type | List |
Saves | Strength, Dexterity |
Skills | Perception, Sleight of Hand, Stealth, Acrobatics, Insight |
Tools | Disguise Kit, Thieves' Tools, Cartographer's Tools, Smith's Tools |
Weapons | Simple weapons, martial weapons |
Armor | Light armor, medium armor, shields |
Languages | Common, Elvish |
Actions
Type | Name | Source | Notes |
n/a | Manuever: Precision Attack | Fighter 3 | Add one Superiority Die to an attack roll |
Normal | Attack: Unarmed | Monk 1 | +8 to hit, 1d4+5 melee bludgeoning |
Normal | Attack: Shortsword | Monk 1 | +8 to hit, 1d6+7 melee piercing |
Normal | Attack: Dagger | Monk 1 | +8 to hit, 1d4+7 melee piercing or 1d4+5 ranged piercing 20'/60' |
Normal | Attack: +1 Dagger | Monk 1 | +9 to hit, 1d4+8 melee piercing or 1d4+6 ranged piercing 20'/60' |
Move | Ground | General | 30' (Athlete: Climbing does not cost double) |
Bonus | Attack: Martial Arts | Monk 1 | After attacking with a monk weapon, hit & damage as Unarmed |
Bonus | Second Wind | Fighter 1 | Heal 1d10+4, per short rest |
Reaction | Feat: Defensive Duelist | Fighter 4 | Raise AC by proficiency bonus vs one melee attack |
Reaction | Manuever: Parry | Fighter 3 | Reduce melee damage by one Superiority Die + Dexterity Modifier |
Reaction | Manuever: Riposte | Fighter 3 | When missed in melee, counterattack with + Superiority Die damage |
General Action chart found here.
Features
Type | Name | Source | Notes |
Feat | Athlete | Human | Dex +1, standing from prone costs 5', climb at full speed, running jumps require only 5' start |
Background | City Secrets | Urchin | You and party travel at 2x your Movement in cities |
Class | Unarmored Defense | Monk 1 | AC = 10 + DexMod + WisMod |
Class | Martial Arts | Monk 1 | (Dex or Str) to hit and d4 damage for monk weapons, extra Unarmed as Bonus action |
Class | Fighting Style | Fighter 1 | Dueling: +2 damage on a one-handed weapon with an empty offhand |
Class | Action Surge x1 | Fighter 2 | Gain 1 additional Action, per short rest |
Feat | Defensive Duelist | Fighter 4 | Raise AC by proficiency bonus vs one melee attack |
Assets & Equipment
Platinum | Gold | Electrum | Silver | Copper | Miscellanous |
0 | 16 | 0 | 8 | 5 | 25g silver chalice |
Type | Name | Weight# | Cost | Notes |
Clothes | Traveler's x5 | 20 | 10g | Swashbuckler garb |
Weapon | Shortsword | 2 | 10g | Finesse, light, monk weapon |
Weapon | +1 Dagger | 1 | n/a | Finesse, light, monk weapon, thrown weapon 20'/60' |
Weapon | Dagger x5 | 5 | 10g | Finesse, light, monk weapon, thrown weapon 20'/60' (bandolier) |
Gear | Explorer's Pack (Light) | 39 | 10g-some | Backpack, bedroll, mess kit, tinderbox, 10 days of rations, waterskin |
Gear | Thieves' Tools | 1 | 25g | Add proficiency bonus to open locks & disarm traps |
Gear | Potion belt | 1 | ? | Stores 10 potion vials, can draw a potion as a non-action |
Gear | Rope of Climbing | ? | ? | ? |
Expendables: none
Other: Small knife, map of Cormyr, silver silk ribbon, belt pouch
Character Build
-
Personality Trait #1: “I think anyone who's nice to me is hiding evil intent.”
Personality Trait #2: “I bluntly say what other people are hinting at or hiding.”
Ideal: “I help the people who help me — that’s what keeps us alive. (Neutral)”
Bond: “I escaped my life of poverty by robbing an important person, and I'm wanted for it.”
Flaw: “I will never fully trust anyone other than myself.”
-
Point Buy Ability Scores: Str 10 (2pt), Dex 15 (9pt), Con 12 (4pt), Int 11 (3pt), Wis 15 (9pt), Cha 8 (0pt)
Level Progression
XP(k) | Lev | Prf | +Attr | Class | HP | Class Features | MA | SW | Ki | +UM' | DM | SF' | WoB |
0 | 1 | +2 | - | Mon1 | 9 | Unarmored Defense, Martial Arts | d4 | - | - | - | - | - | - |
.3 | 2 | +2 | +1 Dex | Fig1 | 7 | Dueling, Second Wind,
Multiclass Fighter | d4 | d10+1 | - | - | - | - | - |
.9 | 3 | +2 | - | Fig2 | 7 | Action Surge 1 | d4 | d10+2 | - | - | - | - | - |
2.7 | 4 | +2 | +1 Dex | Fig3 | 7 | Battle Master 4d8 (Precision, Parry, Riposte),
Student of War: Smith's Tools | d4 | d10+3 | - | - | - | - - | |
6.5 | 5 | +3 | - | Fig4 | 7 | Feat: Defensive Duelist | d4 | d10+4 | - | - | - | - | - |
14 | 6 | +3 | +1 Dex | Mon2 | 6 | Ki, Unarmored Movement | d4 | d10+4 | 2 | 10 | - | - | - |
23 | 7 | +3 | - | Mon3 | 6 | Open Hand Technique, Deflect Missiles | d4 | d10+4 | 3 | 10 | d10+8 | - | - |
34 | 8 | +3 | +1 Wis | Mon4 | 6 | Slow Fall, Feat: Mobile | d4 | d10+4 | 4 | 10 | d10+9 | 20 | - |
48 | 9 | +4 | - | Mon5 | 6 | Extra Attack, Stunning Strike | d6 | d10+4 | 5 | 10 | d10+10 | 25 | - |
64 | 10 | +4 | +1 Wis | Mon6 | 6 | Ki Strikes, Tradition: Wholeness of Body | d6 | d10+4 | 6 | 15 | d10+11 | 30 | 18 |
85 | 11 | +4 | - | Mon7 | 6 | Evasion, Stillness of Mind | d6 | d10+4 | 7 | 15 | d10+12 | 35 | 21 |
100 | 12 | +4 | +1 Wis | Mon8 | 6 | Feat: Mage Slayer | d6 | d10+4 | 8 | 15 | d10+13 | 40 | 24 |
120 | 13 | +5 | - | Mon9 | 6 | Unarmored Movement Improvement | d6 | d10+4 | 9 | 15 | d10+14 | 45 | 27 |
140 | 14 | +5 | +1 Wis | Mon10 | 6 | Purity of Body | d6 | d10+4 | 10 | 20 | d10+15 | 50 | 30 |
165 | 15 | +5 | - | Mon11 | 6 | Tradition: Tranquility | d8 | d10+4 | 11 | 20 | d10+16 | 55 | 33 |
195 | 16 | +5 | +1 Con | Mon12 | 6 | Feat: Sentinel | d8 | d10+4 | 12 | 20 | d10+17 | 60 | 36 |
225 | 17 | +6 | - | Mon13 | 6 | Tongue of the Sun and Moon | d8 | d10+4 | 13 | 20 | d10+18 | 65 | 39 |
265 | 18 | +6 | +1 Con | Mon14 | 24 | Diamond Soul | d8 | d10+4 | 14 | 25 | d10+19 | 70 | 42 |
305 | 19 | +6 | - | Mon15 | 7 | Timeless Body | d8 | d10+4 | 15 | 25 | d10+20 | 75 | 45 |
355 | 20 | +6 | +1 Int | Mon16 | 7 | Feat: Dungeon Delver | d8 | d10+4 | 16 | 25 | d10+21 | 80 | 48 |
Character Journal
Session: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Character retired to NPC status.