wfrp4:leg
Leg Critical Wounds
[ Main ] [ Combat Main ]
Critical Wounds Tables: p174.
Also: [ Conditions ].
Roll | Description | Wounds | Additional Effects |
---|---|---|---|
01-10 | Stubbed Toe | 1 | In the scuffle, you stub your toe. Pass a Average (+20) Endurance Test or suffer -10 on Agility Tests until the end of the next turn. |
11-20 | Twisted Ankle | 1 | You go over your ankle, hurting it. Agility Tests suffer a -10 penalty for 1d10 rounds. |
21-25 | Minor Cut | 1 | Gain 1 Bleeding Condition. |
26-30 | Lost Footing | 1 | In the scuffle, you lose your footing. Pass a Challenging (+0) Endurance Test or gain the Prone Condition. |
31-35 | Thigh Strike | 2 | A painful blow slams into your upper thigh. Gain 1 Bleeding Condition and pass an Average (+20) Endurance Test or stumble, gaining the Prone Condition. |
36-40 | Sprained Ankle | 2 | You sprain your ankle, giving you a Torn Muscle (Minor) injury. |
41-45 | Twisted Knee | 2 | You twist your knee too far. Agility Tests suffer a -20 penalty for 1d10 rounds. |
46-50 | Badly Cut Toe | 2 | Gain 1 Bleeding Condition. After the encounter, make a Challenging (+0) Endurance Test. If you fail, lose 1 toe – Amputation (Average). |
51-55 | Bad Cut | 3 | Gain 2 Bleeding Conditions as a deep wound opens up your shin. Pass a Challenging (+0) Endurance Test or gain the Prone Condition. |
56-60 | Badly Twisted Knee | 3 | You badly twist your knee trying to avoid your opponent. Gain a Torn Muscle (Major) injury. |
61-65 | Hacked Leg | 3 | A cut bites down into the hip. Gain 1 Prone and 2 Bleeding Conditions, and suffer a Broken Bone (Minor) injury. Further, pass a Hard (-20) Endurance Test or also gain a Stunned Condition from the pain. |
66-70 | Torn Thigh | 3 | Gain 3 Bleeding Conditions as the weapon opens up your upper thigh. Pass a Challenging (+0) Endurance Test or gain the Prone Condition. Until you receive Surgery to stitch up the wound, each time you receive Damage to this Leg, also receive 1 Bleeding Condition. |
71-75 | Ruptured Tendon | 4 | Gain 1 Prone and 1 Stunned COndition as one of your tendons tears badly. Pass a Hard (-20) Endurance Test or gain the Unconscious Condition. Your leg is useless (see Amputated Parts). Suffer a Torn Muscle (Major) injury. |
76-80 | Carved Shin | 4 | The weapon drives clean through your leg by the knee, slicing into bone and through tendons. Gain 1 Stunned and 1 Prone Condition. Further, suffer a Torn Muscle (Major) and Broken Bone (Minor) injury. |
81-85 | Broken Knee | 4 | The blow hacks into your kneecap, shattering it into several pieces. You gain 1 Bleeding, 1 Prone, and 1 Stunned Condition, and a Broken Bone (Major) injury as you fall to the ground clutching your ruined leg. |
86-90 | Dislocated Knee | 4 | Your knee is wrenched out of its socket. Gain 1 Prone Condition. Pass a Hard (-20) Endurance Test or gain 1 Stunned Condition, which is not removed until you receive Medical Attention. After this initial Medical Attention, an Extended Average (+20) Heal Test needing 6 SL is required to reset the knee at which point you regain its use. Movement is halved, and Tests made using this leg suffer a -10 penalty for 1d10 days. |
91-93 | Crushed Foot | 5 | The blow crushes your foot. Make an Average (+20) Endurance Test; if you fail, gain 1 Prone Condition and lose 1 toe, plus 1 additional toe for each SL below 0 – Amputation (Average). Gain 2 Bleeding Conditions. If you don't receive Surgery within 1d10 days, you will lose the foot entirely. |
94-96 | Severed Foot | 5 | Your foot is severed at the ankle and lands 1d10 feet away in a random direction – Amputation (Hard) (see Scatter). You gain 3 Bleeding, 2 Stunned, and 1 Prone Condition. |
97-99 | Cut Tendon | 5 | A major tendon at the back of your leg is cut, causing you to scream out in pain as your leg collapses. Gain 2 Bleeding, 2 Stunned, and 1 Prone Condition and look on in horror as your leg never works again – Amputation (Very Hard). |
00 | Shattered Pelvis | Death | The blow shatters your pelvis, severing one leg, then driving through to the next. You die instantly from traumatic shock. |
wfrp4/leg.txt · Last modified: 2019/09/16 02:27 by tara