Character Sheet
Description
Full Name | Caedmon “Cade” Morelen | Alignment | True Neutral |
Sex | Male | Race | Elf | Subrace | High (“Moon/Silver”) |
Birthdate | Nightal 20, 1215 DR | Age | 141 | Apparent Age | “Young elf” |
Height | 5'10“ | Weight | 170 lbs. | Build | Slim |
Notes | Pale skin, silver-white hair, ice blue eyes. Follower of Mask. |
Statistics
Experience | 100762 | Character Level | 13 | Proficiency Bonus | |
Class(es) & Level(s) | Rogue (Arcane Trickster) 7 / Wizard (Bladesinger) 6 |
Name | Value | Bonus | w/ Prof | w/ Expt | Saves |
Strength | 9 | | | | +2 |
Dexterity | 20 | | | | +2 |
Constitution | 13 | | | | +2 |
Intelligence | 20 | | | | +2 |
Wisdom | 10 | | | | +2 |
Charisma | 10 | | | | +2 |
Initiative | | Speed | 40' |
Armor Class | | Hit Points | |
Proficiencies
Type | List | Notes |
Save | Dexterity, Intelligence | Advantage vs Charm, Immune: magical sleep, +1 due to Stone of Good Luck |
Skill | Acrobatics, Arcana, Athletics, Investigation*, Perception*, Performance, Sleight of Hand, Stealth* | +1 due to Stone of Good Luck, * Expertise |
Tool | Disguise Kit, Thieves' Tools*, Cartographer's Tools | |
Armor | Light | |
Weapon | Simple, Longsword, Shortsword, Longbow, Shortbow, Hand Crossbow, Rapier, Scimitar | |
Focus | Arcane | |
Languages | Common, Elvish, Draconic, Thieves' Cant | |
Actions
Type | Name | Source | Notes |
Normal | Attack: Unarmed | General | +3 to hit, 0 bludgeoning |
Normal | Attack: Rapier +2 “Whisper” | General | +11 to hit, 1d8+7 piercing |
Move | Ground | General | 40' (Feat: Mobile) |
Bonus | Dash | Rogue 2: Cunning Action | Move your Speed |
Bonus | Disengage | Rogue 2: Cunning Action | Moving does not provoke opportunity attacks for the turn |
Bonus | Hide | Rogue 2: Cunning Action | Make a Stealth check |
Reaction | Uncanny Dodge | Rogue 5 | Take half damage from an attack |
Reaction | Defensive Duelist | Feat | Add Proficiency Bonus to AC vs a melee attack |
General Action chart found here.
Features
Type | Name | Source | Notes |
Sense | Darkvision | Race: Elf | 60' |
Background | City Secrets | Urchin | You and party travel at 2x your Movement in cities |
Class | Expertise | Rogue 1 | Double proficiency bonus on selected skills |
Class | Sneak Attack | Rogue 1 | +4d6 damage on certain melee and projectile attacks |
Class | Cunning Action | Rogue 2 | Disengage, Dash, or Hide as a bonus action |
Class | Mage Hand Legerdemain | Rogue 3 | Expanded options with Mage Hand |
Class | Uncanny Dodge | Rogue 5 | Spend reaction to take half damage from an attack |
Class | Extra Attack | Wizard 6 | In the Attack action, attack twice |
Class | Evasion | Rogue 7 | No damage on successful Dex save for half, or half damage if failed Dex save |
Assets & Equipment
Platinum | Gold | Electrum | Silver | Copper | Miscellanous |
6100 | 5 | 0 | 0 | 0 | |
Type | Name | Weight# | Value | Notes |
Armor | Studded Leather of Comfort +1 | 6 | (magic) | AC = 13 + DexMod, half normal weight, temperature regulation |
Boots | Scout's Boots of Striding and Springing | ? | (magic) | Speed no slower than 30, 3x jump distance, mental compass |
Weapon | Rapier (x2), Silvered | 2 (x2) | 125 gp (x2) | 1d8 piercing, Finesse |
Tools | Thieves' Tools | 1 (x2) | 25 gp (x2) | |
Tools | Cartographer's Tools | 6 | 15 gp | |
Tools | Disguise Kit | 3 | 25 gp | |
Belt | Potion Belt | 1 | 10 gp | 8 potion slots |
Ring | Ring of Warmth | | | |
Miscellaneous | Stone of Good Luck | ? | ? | |
Miscellaneous | Component Pouch | 2 | 25 gp | |
Familiar (Fey): Bat | “Squeaky” | ? | - | AC 12, HP 1, Walk: 5, Fly: 30; Blindsight 60, Advantage: Perception (Hearing), Str:2 Dex:15 Con:8 Int:2 Wis:12 Cha:4 |
Expendables: Minor Healing Potion (x3), Greater Healing Potion (x6), SuperHolyWatery (x2), 100gp Pearl (x2), Scroll of Remove Curse (x1), Oil of Etherealness, Scrolls: Major Image, Dispel Magic, Invisibility, Web, K-Ointment
Cloak of Elvenkind, Gloves of Thievery, Mask of Khorval, Kiira
Spellcasting
Spell Slots/Day: L1 x 4 | L2 x 3 | L3 x 3 | L4 x 2 | L5 x 0
Save DC: 17 = 8 + Proficiency Bonus (5) + Intelligence Modifier (5)
Prepared Spells: 11 = Wizard levels (6) + Intelligence Modifier (5) wizard spells per day from a spellbook. All cantrips and rogue spells are considered always prepared and require no spellbook.
Spell List
Prep? | Level | Name | School | Casting Time | Range | Cmp | Duration | Source |
Y | 0 | Prestidigitation | Tra | 1 action | 10' | VS | 1h | High Elf |
Y | 0 | Mage Hand | Con | 1 action | 30' | VS | 1m | Rogue 3 |
Y | 0 | Chill Touch | Nec | 1 action | 120' | VS | 1r | Rogue 3 |
Y | 0 | Blade Ward | Abj | 1 action | Self | VS | 1r | Rogue 3 |
Y | 0 | Sword Burst | Con | 1 action | 5' Radius | V | I | Wizard 1 |
Y | 0 | Booming Blade | Evo | 1 action | 5' | VM | 1r | Wizard 1 |
Y | 0 | Green-Flame Blade | Evo | 1 action | 5' | VM | 1r | Wizard 1 |
Y | 0 | Frostbite | Evo | 1 action | 60' | VS | I | Wizard 4 |
- | 0 | Minor Illusion | Ill | - | - | - | - | Rogue 10 (Wiz:Any) |
Y | 1 | Disguise Self | Ill | 1 action | Self | VS | 1h | Rogue 3 (Wiz:Ill/Enc) |
Y | 1 | Silent Image | Ill | 1 action | 60' | VSM | 10m:C | Rogue 3 (Wiz:Ill/Enc) |
Y | 1 | Shield | Abj | 1 reaction | Self | VS | 1r | Rogue 3 (Wiz:Any) |
Y | 1 | Sleep | Enc | 1 action | 90' | VSM | 1m | Rogue 4 (Wiz:Ill/Enc) |
n | 1 | Detect Magic ® | Div | 1 action | Self | VS | 10m:C | Wizard 1 |
n | 1 | Identify ® | Div | 1 minute | Touch | VSM | I | Wizard 1 |
n | 1 | Unseen Servant ® | Con | 1 action | 60' | VSM | 1h | Wizard 1 |
n | 1 | Comprehend Languages ® | Div | 1 action | Self | VSM | 1h | Wizard 1 |
Y | 1 | Feather Fall | Tra | 1 reaction | 60' | VM | 1m | Wizard 1 |
Y | 1 | Absorb Elements | Abj | 1 reaction | Self | S | 1r | Wizard 1 |
n | 1 | Find Familiar ® | Con | 1 hour | 10' | VSM | I | Scroll |
Y | 1 | Fog Cloud | Con | 1 action | 120' | VS | 1h:C | Wizard 2 |
n | 1 | Grease | Con | 1 action | 60' | VSM | 1m | Wizard 2 |
Y | 1 | Longstrider | Tra | x | xxx | VSM | | Scroll |
Y | 1 | Jump | Tra | x | xxx | x | | Scroll |
n | 1 | Alarm ® | Abj | x | xxx | x | | Scroll |
n | 1 | Floating Disk ® | Con | x | xxx | VSM | | Scroll |
- | 1 | Illusory Script | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 1 | Tasha's Hideous Laughter | xxx | xxx | xxx | xxx | xxx | Looted Spellbook |
- | 1 | Mage Armor | xxx | xxx | xxx | xxx | xxx | Looted Spellbook |
Y | 2 | Rope Trick | Tra | 1 action | Touch | VSM | 1h | Wizard 3 |
n | 2 | Magic Weapon | Tra | 1 bonus | Touch | VS | 1h:C | Wizard 3 |
- | 2 | Invisibility | Ill | 1 action | Touch | VSM | 1h:C | Rogue 7 (Wiz:Ill/Enc) |
- | 2 | Invisibility | Ill | 1 action | Touch | VSM | 1h:C | Scroll |
Y | 2 | Misty Step | Ill | 1 bonus | Self | V | I | Rogue 8 (Wiz:Any) |
- | 2 | Blur | Ill | 1 action | Self | V | 1m:C | Rogue 11 (Wiz:Ill/Enc) |
- | 2 | Mirror Image | Ill | 1 action | Self | VS | 1m | Rogue 10 (Wiz:Ill/Enc) |
- | 2 | Arcane Lock | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 2 | Blindness/Deafness | xxx | xxx | xxx | xxx | xxx | Scroll |
Y | 2 | Silence | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 2 | Locate Object | xxx | xxx | xxx | xxx | xxx | Scroll |
Y | 2 | Knock | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 2 | Earthbind | xxx | xxx | xxx | xxx | xxx | Looted Spellbook |
- | 2 | Phantasmal Force | xxx | xxx | xxx | xxx | xxx | Looted Spellbook |
Y | 3 | Blink | Tra | 1 action | Self | VS | 1m | Wizard 4 |
n | 3 | Remove Curse | Abj | 1 action | Touch | VS | I | Wizard 4 |
- | 3 | Fear | Ill | 1 action | Self, 30' cone | VSM | 1m:C | Rogue 13 (Wiz:Ill/Enc) |
- | 3 | Blink | Tra | 1 action | Self | VS | 1m | Rogue 14 (Wiz:Any) |
- | 3 | Vampiric Touch | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 3 | Tiny Hut | xxx | xxx | xxx | xxx | xxx | Scroll |
Y | 3 | Major Image | xxx | xxx | xxx | xxx | xxx | Scroll |
Y | 3 | Sleet Storm | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 3 | Dispel Magic | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 3 | Magic Circle | xxx | xxx | xxx | xxx | xxx | Scroll |
- | 3 | Nondetection | xxx | xxx | xxx | xxx | xxx | Wizard 5 |
- | 3 | Sending | xxx | xxx | xxx | xxx | xxx | Wizard 5 |
- | 3 | Slow | xxx | xxx | xxx | xxx | xxx | Wizard 6 |
- | 3 | Wall of Sand | xxx | xxx | xxx | xxx | xxx | Wizard 6 |
- | 3 | Water Breathing ® | xxx | xxx | xxx | xxx | xxx | Looted Spellbook |
- | 3 | Clairvoyance | xxx | xxx | xxx | xxx | xxx | Looted Spellbook |
Ritual Spells: Designated with an ® symbol and can be cast from the spellbook without preparation.
Character Build
-
Personality Trait #1: “I ask a lot of questions.”
Personality Trait #2: “I sleep with my back to a wall or tree, with everything I own wrapped in a bundle in my arms.”
Ideal: Aspiration: “I'm going to prove that I'm worthy of a better life.”
Bond: “No one else should have to endure the hardships I've been through.”
Flaw: “If I'm outnumbered, I will run away from a fight.”
Race & Subrace: Elf (
High) Dex+2, Int+1, Size: Medium, Speed 30', Darkvision 60', Proficiencies: Perception + Longsword + Shortsword + Longbow + Shortbow, Fey Ancestry (Advantage vs Charmed, Immunity: magic sleep), Trance (4hr/day), Cantrip: Prestidigitation, Languages: Common + Elvish + Draconic
Point Buy Ability Scores: Str 9 (1pt), Dex 15 (9pt), Con 12 (4pt), Int 15 (9pt), Wis 10 (2pt), Cha 10 (2pt)
Level Progression
Character Journal