Argent
Fundamentals
Traits
Name | Value | Action |
Effortless Aim | - | Double aiming bonus and no penalty for disarming with a ranged attack. |
Teras Kasi | - | Can purchase ranks in Brawl: Teras Kasi. |
Attributes & Skills
Physical |
STRENGTH | 3(5),0 | DEXTERITY | 5(10),2 | STAMINA | 4,2 |
Athletics | 4 | Brawl | 3 | Fortitude | 3 |
| Brawl: Teras Kasi | 1 | |
| Control: Beast | 0 | |
| Control: Ground Craft | 0 | |
| Control: Flying Craft | 1 | |
| Marksmanship | 5 | |
| Melee | 4 | |
| Stealth | 4 | |
| Theft | 2 | |
| Thrown | 2 | |
Social |
CHARISMA | 2,0 | MANIPULATION | 2,0 | WILLPOWER | 3,0 |
Animal Ken | 0 | Politics | 0 | Integrity | 3 |
Art: <Type> | 0 | Persuasion | 0 | |
Art: <Type> | 0 | | |
Art: <Type> | 0 | | |
Command | 0 | | |
Presence | 2 | | |
Mental |
PERCEPTION | 4,0 | INTELLIGENCE | 2,0 | WITS | 4,0 |
Awareness | 5 | Academics: <Field> | 0 | Empathy | 0 |
Investigation | 1 | Academics: <Field> | 0 | Engineering: Demolitions | 3 |
| Academics: <Field> | 0 | Engineering: Repair | 0 |
| Medicine | 0 | Engineering: Slicing | 0 |
Combat
Derived Statistic | Calculation | Value |
Join Battle | WIT+Awareness | 9 |
Move | DEX | 10 |
Dash | DEX+6 | 16 |
Vertical Jump | (STR+Athletics)/2 | 4 (5) |
Horizontal Leap | 2*(STR+Athletics) | 14 (18) |
Defenses
Name | Calculation | Value |
Physical DV | (DEX+Athletics/2)+EA-Armor Penalty | 8 |
Mental DV | (WIL+Integrity/2) | 3 |
Soak | (STA+Fortitude)/2+EA | 6 |
Armor | Powered Armor, 4/2/0, +2 STR | B:10, L:8, A:6 |
Attacks
Name | Range | Accuracy | Damage | Speed |
Unarmed, Light | melee | +14,2 | +3(5) bashing | 4 |
Unarmed, Heavy | melee | +12,2 | +6(8) bashing | 5 |
Unarmed, Clinch | melee | +13,2 | +3(5) bashing | 6 |
Disruptor Rifle | ranged | +13,2 | +10 Aggravated | 5 |
Flame Thrower | ranged | +13,2 | +12 Aggravated | 6 |
Explosives | demo | n/a | +4L | 5 |
Carbonite Bomb | demo | n/a | +2A | 5 |
Special Abilities
Species
Creepy: +2 Charisma for intimidation rolls
Cybernetic
Move By Wire System (Dexterity+5 Boost)
Cyber-Eyes: Thermographic, Ultrasonic, Vision Enhancement (+3 visual Perception Checks)
Other
Identity: Majordomo to Darth Blasphemous
Mentor: Atronis
Status
Resource | Calculation | Maximum | Depleted |
Legend Points | (4*4) | 16 | - |
Health | 10 | 10 | - |
Recovery | (Sta+Fortitude)/2 per hour(B)/day(L)/month(A) | 4 | - |